Tracklist
| A1 | Bedrock Anthem | 3:40 |
| A2 | I Can't Watch This | 3:27 |
| A3 | Frank's 2000" TV | 4:03 |
| A4 | Money For Nothing / Beverly Hillbillies | 3:08 |
| A5 | Ricky | 2:34 |
| A6 | Talk Soup | 4:20 |
| B1 | Here's Johnny | 3:23 |
| B2 | The Brady Bunch | 2:40 |
| B3 | Cable TV | 3:35 |
| B4 | I Lost On Jeopardy | 3:27 |
| B5 | UHF | 5:09 |
Credits
- Artwork – Jack Davis
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 71392 75493-2 | "Weird Al" Yankovic | The TV Album (CD, Comp) | Scotti Bros. Records | 71392 75493-2 | US | 1995 |
| 72392 75493-2 | "Weird Al" Yankovic | The TV Album (CD, Comp) | Scotti Bros. Records, Rock'n'Roll Records | 72392 75493-2 | US | 1995 |
| SBC 5493 | "Weird Al" Yankovic | The MuchMusic TV Album (Cass, Comp) | Scotti Bros. Records, Attic | SBC 5493 | Canada | 1995 |
| 61422-32029-2 | "Weird Al" Yankovic | The TV Album (CD, Comp, RE) | Volcano , Way Moby | 61422-32029-2 | US | Unknown |
| 61422-32029-2 | "Weird Al" Yankovic | The TV Album (CD, Comp, RE) | Volcano , Way Moby | 61422-32029-2 | US | 1999 |

