Tracklist Hide Credits
| Meisterstücke | ||
| 1-1 | Morgens Um Sieben Ist Die Welt Noch In Ordnung | 3:31 |
| 1-2 | Games That Lovers Play | 2:30 |
| 1-3 | Let It Be | 3:50 |
| 1-4 | Guantanamera | 3:17 |
| 1-5 | Ännchen Von Tharau | 2:40 |
| 1-6 | Moonlight Serenade | 5:00 |
| 1-7 | Biscaya | 4:00 |
| 1-8 | Der Einsame HirtePanpipes – Gheorghe Zamfir |
4:25 |
| 1-9 | Yesterday | 2:05 |
| 1-10 | Spanish Eyes | 2:27 |
| 1-11 | Schiwago-Melodie | 3:24 |
| 1-12 | Love Story | 3:50 |
| In The Mood | ||
| Potpourri | (4:02) | |
| 2-1.1 | Deep In The Heart Of Texas | |
| 2-1.2 | Mañana | |
| 2-1.3 | Sugarbush | |
| Potpourri | (3:47) | |
| 2-2.1 | Exodus | |
| 2-2.2 | Who's Sorry Now | |
| 2-2.3 | La Bamba | |
| Potpourri | (3:13) | |
| 2-3.1 | Love Is A Many Splendored Thing | |
| 2-3.2 | My Happiness | |
| Potpourri | (4:19) | |
| 2-4.1 | Rum And Coca Cola | |
| 2-4.2 | Quando, Quando | |
| 2-4.3 | South America Take It Away | |
| Potpourri | (3:07) | |
| 2-5.1 | Goody-Goody | |
| 2-5.2 | Ain't She Sweet | |
| 2-5.3 | Bei Mir Bist Du Schön | |
| Potpourri | (4:06) | |
| 2-6.1 | The Blacksmith-Blues | |
| 2-6.2 | Sixteen Tons | |
| 2-6.3 | Don't Fence Me In | |
| Potpourri | (3:34) | |
| 2-7.1 | Night And Day | |
| 2-7.2 | In The Mood | |
| 2-7.3 | How High The Moon | |
| Potpourri | (3:45) | |
| 2-8.1 | Happy Days Are Here Again | |
| 2-8.2 | Yearning | |
| 2-8.3 | Bostella | |
| La Paloma | ||
| Potpourri | (3:47) | |
| 3-1.1 | Nimm Uns Mit Kapitän | |
| 3-1.2 | Einmal Noch Nach Bombay | |
| 3-1.3 | Der Jungen An Der Reling | |
| Potpourri | (4:08) | |
| 3-2.1 | Aloha Oè | |
| 3-2.2 | John Kanaka | |
| 3-2.3 | Up She Goes | |
| Potpourri | (3:44) | |
| 3-3.1 | The Banks Of Sacremento | |
| 3-3.2 | What Shall We Do With The Dronken Sailor | |
| 3-3.3 | Madagaskar | |
| Potpourri | (2:58) | |
| 3-4.1 | The Wreck Of "John B" | |
| 3-4.2 | The Yellow Rose Of Texas | |
| Potpourri | (3:19) | |
| 3-5.1 | Ein Seefahrt Die Ist Lustig | |
| 3-5.2 | Heut' Geht's An Bord | |
| 3-5.3 | Das Ist Die Liebe Der Matrosen | |
| Potpourri | (4:48) | |
| 3-6.1 | La Paloma | |
| 3-6.2 | My Bonnie | |
| 3-6.3 | Kari Waits For Me | |
| Potpourri | (2:57) | |
| 3-7.1 | Wir Lieben Die Stürme | |
| 3-7.2 | The Color Flaggs | |
| 3-7.3 | Hey, Hey, Hey! | |
| Potpourri | (3:24) | |
| 3-8.1 | Good Night, Ladies | |
| 3-8.2 | In Der Heimat | |
| 3-8.3 | Muß I Denn |
Companies, etc.
- Distributed By – Karussell
Barcode and Other Identifiers
- Barcode (Text): 7 31455 10752 4
- Barcode (String): 731455107524
- Label Code: LC 5064
- Rights Society: BIEM / MCPS

