Tracklist
| A | –Kevin Blechdom + AD Hawk | The Children's Suite | |
| B | –Sickfick And MC Dodgy Sexist | Fist And Shout | |
| Kevin Blechdom Live At PBS | |||
| 1 | –Kevin Blechdom | You Changed My Life | 3:45 |
| 2 | –Kevin Blechdom | What You Wanna Believe | 1:30 |
| 3 | –Kevin Blechdom | Klardiscopic Exploration | 0:53 |
| 4 | –Kevin Blechdom | Turn Around | 4:08 |
| 5 | –Kevin Blechdom | Use Your Heart As A Telephone & Binaca | 3:37 |
| 6 | –Kevin Blechdom | Get On Your Knees | 3:43 |
| 7 | –Kevin Blechdom | Please Please Please | 1:58 |
| 8 | –Kevin Blechdom | Shelley Sho Nuff | 2:07 |
| 9 | –Kevin Blechdom | Invisible Rock | 2:58 |
| 10 | –Kevin Blechdom | Gravity | 3:59 |
| 11 | –Kevin Blechdom | Fragments Of: Love You From The Heart & Runaway Or Stay | 2:32 |
| 12 | –Kevin Blechdom | Monster | 2:44 |
Companies, etc.
- Recorded At – PBS Studios, Melbourne
Credits
- Engineer – Jim Walter (tracks: 1 to 12)
Notes
Bonus CD titled "Kevin Blechdom Live At PBS"Originally broadcast on Studio 5 Live, PBS FM 106.7 FM in Melbourne on 070906
Barcode and Other Identifiers
- Matrix / Runout (CD): www.dualplover.com PEEEEEP ! c802014 (88794X012 0020141)
- Mastering SID Code: IFPI LR40
- Mould SID Code: IFPI 9W13
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Kevin Blechdom | Live At PBS (CD) | dualpLOVER | none | Australia | 2008 |
| none | Kevin Blechdom | Live@PBSfm (12xFile, MP3, RE, 192) | dualpLOVER | none | Australia | 2009 |

