Tracklist Hide Credits
| 1-1 | –Céline Dion | My Heart Will Go On (Love Theme From Titanic) |
| 1-2 | –Andy Williams | Call Me Irresponsible |
| 1-3 | –Christopher Cross | Arthur's Theme (Best That You Can Do) |
| 1-4 | –Doris Day | Whatever Will Be, Will Be (Que Sera, Sera) |
| 1-5 | –Leonard Rosenman | The Chieftains - Women Of IrelandOrchestra – National Philharmonic Orchestra |
| 1-6 | –John Williams | Star Wars, A New Hope: Main Title / Rebel Blockade Runner |
| 1-7 | –Ernest Gold | Theme Of Exodus |
| 1-8 | –John Corigliano | Cremona (Main Title) |
| 1-9 | –Michel Legrand | Theme From "Summer Of '42" |
| 1-10 | –George Gershwin | Summertime |
| 1-11 | –Tony Bennett | The Shdow Of Your Smile (Love Theme From The Sandpiper) |
| 2-1 | –Prince And The Revolution | Purple Rain |
| 2-2 | –Berlin | Take My Breath Away (Love Theme From Top Gun) |
| 2-3 | –Keith Carradine | I'm Easy |
| 2-4 | –Herbie Hancock | Round Midnight |
| 2-5 | –Doris Day | High Hopes |
| 2-6 | –Henry Mancini | Moon River |
| 2-7 | –Ray Conniff | Love Is A Many Splendored Thing |
| 2-8 | –André Previn | Get Me To The Church Of Time |
| 2-9 | –Leonard Bernstein | America |
| 2-10 | –Louis Jourdan | GigiConductor – André PrevinOrchestra – MGM Studio Orchestra |
| 2-11 | –John Barry | Main Title / The Lion In Winter |
| 2-12 | –Stephen Warbeck | The End |
Barcode and Other Identifiers
- Barcode: 0 95483 96662 2

