» » Roy Shield - Roy Shield's Musical Transitions For Radio
Roy Shield - Roy Shield's Musical Transitions For Radioh1
Jazz / Stage
Performer: Roy Shield
Title: Roy Shield's Musical Transitions For Radio
Style: Theme, Score, Ragtime
Year 1996
Genre: Jazz / Stage
Rating: 4.5
Votes: 617
MP3 size: 1901 mb
FLAC size: 1702 mb
WMA size: 1999 mb
Other formats: VOC MP4 MPC MP1 APE AAC AIFF

Roy Shield - Roy Shield's Musical Transitions For Radio mp3 album


Roy Shield - Roy Shield's Musical Transitions For Radio mp3 album

Tracklist

Folio 1
Montages
1-1 No. 1 2:03
1-2 No. 2 1:18
1-3 No. 3 1:12
1-4 No. 4 1:01
1-5 No. 5 1:45
1-6 No. 6 0:56
1-7 No. 7 1:51
1-8 No. 8 0:57
1-9 No. 9 1:15
1-10 No. 10 0:47
1-11 No. 11 1:15
Pay-Offs
1-12 No. 1 0:12
1-13 No. 2 0:29
1-14 No. 3 0:22
1-15 No. 4 0:44
1-16 No. 5 0:37
1-17 No. 6 0:21
1-18 No. 7 0:12
1-19 No. 8 0:18
1-20 No. 9 0:10
1-21 No. 10 0:59
1-22 No. 11 0:20
1-23 No. 12 0:48
1-24 No. 13 0:16
1-25 No. 14 0:18
1-26 No. 15 0:17
1-27 No. 16 0:20
1-28 No. 17 0:46
1-29 No. 18 0:18
1-30 No. 19 0:42
Neutrals
1-31 No. 1 0:55
1-32 No. 2 0:43
1-33 No. 3 0:29
1-34 No. 4 0:39
1-35 No. 5 0:47
1-36 No. 6 0:09
1-37 No. 7 0:29
1-38 No. 8 0:36
1-39 No. 9 0:21
1-40 No. 10 0:38
1-41 No. 11 0:32
1-42 No. 12 0:18
1-43 No. 13 0:35
1-44 No. 14 0:24
1-45 No. 15 1:24
1-46 No. 16 0:36
Dramatics
1-47 No. 1 0:15
1-48 No. 2 0:47
1-49 No. 3 0:21
1-50 No. 4 0:30
1-51 No. 5 0:26
1-52 No. 6 0:27
1-53 No. 7 1:06
1-54 No. 8 0:29
1-55 No. 9 0:24
1-56 No. 10 1:10
1-57 No. 11 0:27
1-58 No. 12 0:34
1-59 No. 13 1:29
1-60 No. 14 0:52
1-61 No. 15 0:33
1-62 No. 16 0:21
1-63 No. 17 0:26
1-64 No. 18 0:36
1-65 No. 19 0:22
1-66 No. 20 0:15
1-67 No. 21 0:45
1-68 No. 22 0:45
1-69 No. 23 0:39
1-70 No. 24 3:26
1-71 No. 25 2:09
1-72 No. 26 0:53
1-73 No. 27 0:47
1-74 No. 28 0:37
1-75 No. 29 0:38
1-76 No. 30 1:10
1-77 No. 31 0:31
1-78 No. 32 0:24
1-79 No. 33 0:53
Folio 2
Montages
2-1 No. 12 1:01
2-2 No. 13 3:05
2-3 No. 14 0:59
2-4 No. 15 1:34
2-5 No. 16 0:58
2-6 No. 17 1:43
2-7 No. 18 3:14
2-8 No. 19 1:42
2-9 No. 20 0:46
2-10 No. 21 1:07
2-11 No. 22 1:28
Pay-Offs
2-12 No. 20 1:28
2-13 No. 21 0:53
2-14 No. 22 0:22
2-15 No. 23 0:15
2-16 No. 24 0:29
2-17 No. 25 0:32
2-18 No. 26 1:29
2-19 No. 27 0:47
2-20 No. 28 0:26
2-21 No. 29 1:20
2-22 No. 30 0:36
2-23 No. 31 0:19
2-24 No. 32 0:42
2-25 No. 33 0:41
2-26 No. 34 0:17
2-27 No. 35 0:15
2-28 No. 36 0:15
2-29 No. 37 0:41
2-30 No. 38 0:08
2-31 No. 39 0:20
2-32 No. 40 0:24
2-33 No. 41 0:38
Neutrals
2-34 No. 17 0:19
2-35 No. 18 0:35
2-36 No. 19 0:16
2-37 No. 20 0:14
2-38 No. 21 0:21
2-39 No. 22 0:18
2-40 No. 23 0:40
2-41 No. 24 0:18
2-42 No. 25 0:42
2-43 No. 26 0:18
2-44 No. 27 0:39
2-45 No. 28 0:25
2-46 No. 29 0:13
2-47 No. 30 1:07
2-48 No. 31 0:33
2-49 No. 32 0:25
2-50 No. 33 0:45
2-51 No. 34 2:54
Dramatics
2-52 No. 34 0:45
2-53 No. 35 0:21
2-54 No. 36 0:22
2-55 No. 37 0:31
2-56 No. 38 0:20
2-57 No. 39 0:25
2-58 No. 40 0:26
2-59 No. 41 0:39
2-60 No. 42 0:31
2-61 No. 43 0:31
2-62 No. 44 0:34
2-63 No. 45 0:51
2-64 No. 46 0:27
2-65 No. 47 0:33
2-66 No. 48 0:29
2-67 No. 49 1:07
2-68 No. 50 0:35
2-69 No. 51 0:19
2-70 No. 52 0:29
2-71 No. 53 0:12
2-72 No. 54 0:22
2-73 No. 55 0:32
2-74 No. 56 0:17
2-75 No. 57 0:21
2-76 No. 58 0:47
2-77 No. 59 0:34
2-78 No. 60 0:57
2-79 No. 61 0:35

Companies, etc.

  • Copyright (c) – VPRO
  • Copyright (c) – Bregman, Vocco & Conn, Inc.
  • Copyright (c) – Roy Shield Music Co.
  • Recorded At – VPRO's Studio Amstel
  • Mastered At – NOB Studio Wereldomroep
  • Pressed By – Europe Optical Disc

Credits

  • Composed By – Roy Shield*
  • Design, Liner Notes – Piet Schreuders
  • Engineer – Ronald Trijber
  • Mastered By – Marcel Booy
  • Piano – Guido Nielsen
  • Producer – Gert-Jan Blom, Piet Schreuders

Notes

Originally Compiled and published in 1946. Copyright (No. 8110/1) August 2, 1946 (c) Bregmann, Vocco & Conn. Inc.
Renewed (No. R556383/3) August 6, 1973 (c) Roy Shield Music Co.
Recorded November 25 & 26, 1995 at VPRO Studio, Amstel, Amsterdam. Didital Mastering at NOB Studio Wereldomroep, Hilversum.
Manufactured in the Netherlands

Barcode and Other Identifiers

  • Matrix / Runout (Disc 1): EOD BOD01 VPRO EW 9627/1
  • Matrix / Runout (Disc 2): EOD BOD01 VPRO EW 9627/2