Tracklist
| A1 | 52nd Street Theme | 2:17 |
| A2 | Shaw Nuff | 1:32 |
| A3 | Out Of Nowhere | 3:02 |
| A4 | Hot House | 2:13 |
| A5 | This Time The Dream's On Me | 2:20 |
| A6 | A Night In Tunisia | 3:27 |
| A7 | My Old Flame | 3:22 |
| A8 | 52nd Street Theme | 1:06 |
| B1 | The Way You Look Tonight | 4:41 |
| B2 | Out Of Nowhere | 2:33 |
| B3 | Chasin' The Bird | 1:45 |
| B4 | This Time The Dream's On Me | 3:28 |
| B5 | Dizzy Atmosphere | 3:00 |
| B6 | How High The Moon | 3:37 |
| B7 | 52nd Street Theme | 1:15 |
| C1 | I Didn't Know What Time It Was | 2:30 |
| C2 | Ornithology | 3:22 |
| C3 | Embraceable You | 2:13 |
| C4 | Visa | 2:53 |
| C5 | I Cover The Water Front | 1:41 |
| C6 | Scrapple From The Apple | 4:30 |
| C7 | Star Eyes & Theme | 3:00 |
| D1 | Confirmation | 3:08 |
| D2 | Out Of Nowhere | 2:14 |
| D3 | Hot House | 3:14 |
| D4 | What's New | 2:39 |
| D5 | Now's The Time | 4:10 |
| D6 | Medley: Smoke Gets In Your Eyes/52nd Street Theme | 4:40 |
Companies, etc.
- Marketed By – Fonit Cetra
Barcode and Other Identifiers
- Rights Society (Stamped On Labels): S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PR-24009 | Charlie Parker | Charlie Parker (2xLP, Comp) | Prestige | PR-24009 | US | Unknown |
| SPRL-223 | Charlie Parker | Charlie Parker (2xLP, Comp) | Prestige | SPRL-223 | Australia | 1972 |
| HB 6005 | Charlie Parker | Charlie Parker (2xLP, Comp) | Prestige | HB 6005 | Italy | 1973 |
| 0081.108 | Charlie Parker | Charlie Parker (2xLP, Comp) | Prestige | 0081.108 | Germany | Unknown |
| PR-24009, 24009 | Charlie Parker | Charlie Parker (2xLP, Comp) | Prestige, Prestige | PR-24009, 24009 | US | Unknown |
Tracklist
| A1 | Now's The Time |
| A2 | I Remember You |
| A3 | Confirmation |
| A4 | Chi Chi |
| B1 | I Hear Music |
| B2 | Laird Baird |
| B3 | Kim |
| B4 | Cosmic Rays |
Credits
- Alto Saxophone – Charlie Parker
- Bass – Percy Heath
- Cover – David Stone Martin
- Drums – Max Roach
- Piano – Al Haig
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG C-157 | Charlie Parker | Charlie Parker (10") | Clef Records | MG C-157 | US | 1954 |
| MG C-157 | Charlie Parker | Charlie Parker (10") | Clef Records | MG C-157 | South Africa | Unknown |
| UCCV-9111 | Charlie Parker | Charlie Parker (CD, Album, Ltd, RE, RM, Pap) | Clef Records | UCCV-9111 | Japan | 2003 |
| UCCV-9478 | Charlie Parker | Charlie Parker (CD, Album, Ltd, RE, RM, Pap) | Clef Records | UCCV-9478 | Japan | 2013 |
Tracklist
| 1 | Bluebird | 2:57 |
| 2 | Chasin' The Bird | 2:42 |
| 3 | How High The Moon | 5:06 |
| 4 | Don't Blame Me | 2:42 |
| 5 | 'Round Midnight | 4:48 |
| 6 | Crazeology | 2:58 |
| 7 | Yardbird Suite | 2:37 |
| 8 | Parker's Mood | 3:01 |
| 9 | Rocker | 5:16 |
| 10 | Bird Of Paradise | 3:07 |
| 11 | Constellation | 2:22 |
| 12 | My Old Flame | 3:08 |
| 13 | Star Eyes | 2:17 |
| 14 | Sly Mongoose | 3:23 |
| 15 | Marmaduk | 2:40 |
| 16 | Relaxin' In Camarillo | 2:56 |
| 17 | Mose The Mooch | 3:02 |
Companies, etc.
- Phonographic Copyright (p) – MasterTone MultiMedia Ltd.
- Copyright (c) – MasterTone MultiMedia Ltd.
Notes
Producido por UNO MUSICA.Barcode and Other Identifiers
- Rights Society: mcps

