Tracklist Hide Credits
| A1 | –The Wolverines | Fidgety Feet | 2:25 |
| A2 | –The Wolverines | Jazz Me Blues | 2:48 |
| A3 | –The Wolverines | Oh Baby | 2:17 |
| A4 | –The Wolverines | Copenhagen | 2:30 |
| A5 | –The Wolverines | Riverboat Shuffle | 2:32 |
| A6 | –The Wolverines | Susie (Take A) | 2:32 |
| A7 | –The Wolverines | Susie (Take B) | 2:37 |
| B1 | –The Wolverines | Royal Garden Blues | 2:49 |
| B2 | –The Wolverines | Tiger Rag | 2:32 |
| B3 | –The Wolverines | I Need Some Pettin' | |
| B4 | –The Wolverines | Sensation | 2:37 |
| B5 | –The Wolverines | Lazy Daddy (2nd Take) | 2:40 |
| B6 | –The Wolverines | Lazy Daddy (3rd Take) | 2:47 |
| B7 | –The Wolverines | Tia Juana | 2:55 |
| B8 | –The Wolverines | Big BoyPiano – Bix Beiderbecke |
2:48 |
| C1 | –Sioux City Six | I'm Glad | 2:39 |
| C2 | –Sioux City Six | Flock O' Blues | 3:05 |
| C3 | –Bix And His Rhythm Jugglers | Toddlin' Blues | 2:40 |
| C4 | –Bix And His Rhythm Jugglers | Davenport Blues | 2:44 |
| C5 | –The Wolverines | Prince Of Wails | 2:50 |
| C6 | –The Wolverines | When My Sugar Walks Down The Street | 3:11 |
| D1 | –The Bucktown Five | Steady Roll Blues | 2:37 |
| D2 | –The Bucktown Five | Mobile Blues | 2:14 |
| D3 | –The Bucktown Five | Really A Pain | 2:41 |
| D4 | –The Bucktown Five | Chicago Blues | 2:30 |
| D5 | –The Bucktown Five | Hot Mittens | 2:49 |
| D6 | –The Bucktown Five | Buddy's Habits (First Take) | 2:17 |
| D7 | –The Bucktown Five | Buddy's Habits (Take B) | 2:59 |
Companies, etc.
- Distributed By – Fonit Cetra – HB6070
Credits
- Art Direction – Phil Carroll, Tony Lane
- Cornet – Bix Beiderbecke
- Liner Notes – Max Harrison
- Reissue Producer – Orrin Keepnews
- Remastered By – David Turner
- Technician [Reprocessed] – Skip Shimmin
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | 47019 | France | 1974 |
| HB 6070, M. 13877 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp, Gat) | Milestone Records, Milestone Records | HB 6070, M. 13877 | Italy | 1980 |
| 2 C 178 96411/2 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | 2 C 178 96411/2 | France | 1975 |
| 00025218471923 | Bix Beiderbecke | And The Chicago Cornets (CD, Comp, RE) | Milestone Records | 00025218471923 | Europe | 2006 |
| M-47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | M-47019 | US | 1974 |
Tracklist Hide Credits
| A1 | –The Wolverines | Fidgety Feet | 2:25 |
| A2 | –The Wolverines | Jazz Me Blues | 2:48 |
| A3 | –The Wolverines | Oh Baby | 2:17 |
| A4 | –The Wolverines | Copenhagen | 2:30 |
| A5 | –The Wolverines | Riverboat Shuffle | 2:32 |
| A6 | –The Wolverines | Susie (Take A) | 2:32 |
| A7 | –The Wolverines | Susie (Take B) | 2:37 |
| B1 | –The Wolverines | Royal Garden Blues | 2:49 |
| B2 | –The Wolverines | Tiger Rag | 2:32 |
| B3 | –The Wolverines | I Need Some Pettin' | |
| B4 | –The Wolverines | Sensation | 2:37 |
| B5 | –The Wolverines | Lazy Daddy (2nd Take) | 2:40 |
| B6 | –The Wolverines | Lazy Daddy (3rd Take) | 2:47 |
| B7 | –The Wolverines | Tia Juana | 2:55 |
| B8 | –The Wolverines | Big BoyPiano – Bix Beiderbecke |
2:48 |
| C1 | –Sioux City Six | I'm Glad | 2:39 |
| C2 | –Sioux City Six | Flock O' Blues | 3:05 |
| C3 | –Bix And His Rhythm Jugglers | Toddlin' Blues | 2:40 |
| C4 | –Bix And His Rhythm Jugglers | Davenport Blues | 2:44 |
| C5 | –The Wolverines | Prince Of Wails | 2:50 |
| C6 | –The Wolverines | When My Sugar Walks Down The Street | 3:11 |
| D1 | –The Bucktown Five | Steady Roll Blues | 2:37 |
| D2 | –The Bucktown Five | Mobile Blues | 2:14 |
| D3 | –The Bucktown Five | Really A Pain | 2:41 |
| D4 | –The Bucktown Five | Chicago Blues | 2:30 |
| D5 | –The Bucktown Five | Hot Mittens | 2:49 |
| D6 | –The Bucktown Five | Buddy's Habits (First Take) | 2:17 |
| D7 | –The Bucktown Five | Buddy's Habits (Take B) | 2:59 |
Companies, etc.
- Distributed By – Pathé Marconi EMI
- Printed By – I.D.N.
Credits
- Art Direction – Phil Carroll, Tony Lane
- Cornet – Bix Beiderbecke
- Liner Notes – Max Harrison
- Reissue Producer – Orrin Keepnews
- Remastered By – David Turner
- Technician [Reprocessed] – Skip Shimmin
Barcode and Other Identifiers
- Matrix / Runout (record 1, side 1): M6 305611 1 96411 A 21
- Matrix / Runout (record 1, side 2): M6 305612 1 96411 B 21
- Matrix / Runout (record 2, side 1): M6 305613 1 96412 A 21
- Matrix / Runout (record 2, side 2): M6 305614 1 96412 B 21
- Rights Society: SACEM / SGDL / SACD / SDRM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | 47019 | France | 1974 |
| HB 6070, M. 13877 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp, Gat) | Milestone Records, Milestone Records | HB 6070, M. 13877 | Italy | 1980 |
| 00025218471923 | Bix Beiderbecke | And The Chicago Cornets (CD, Comp, RE) | Milestone Records | 00025218471923 | Europe | 2006 |
| M-47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | M-47019 | US | 1974 |
| MCD-47019-2 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (CD, Comp) | Milestone Records | MCD-47019-2 | US | 1992 |
Tracklist
| –The Wolverines | Fidgety Feet | 2:25 |
| –The Wolverines | Jazz Me Blues | 2:48 |
| –The Wolverines | Oh Baby | 2:17 |
| –The Wolverines | Copenhagen | 2:30 |
| –The Wolverines | Riverboat Shuffle | 2:32 |
| –The Wolverines | Susie (Take A) | 2:32 |
| –The Wolverines | Susie (Take B) | 2:37 |
| –The Wolverines | Royal Garden Blues | 2:49 |
| –The Wolverines | Tiger Rag | 2:32 |
| –The Wolverines | I Need Some Pettin' | |
| –The Wolverines | Sensation | 2:37 |
| –The Wolverines | Lazy Daddy (2nd Take) | 2:40 |
| –The Wolverines | Lazy Daddy (3rd Take) | 2:47 |
| –The Wolverines | Tia Juana | 2:55 |
| –The Wolverines | Big Boy | 2:48 |
| –Sioux City Six | I'm Glad | 2:39 |
| –Sioux City Six | Flock O' Blues | 3:05 |
| –Bix And His Rhythm Jugglers | Toddlin' Blues | 2:40 |
| –Bix And His Rhythm Jugglers | Davenport Blues | 2:44 |
| –The Wolverines | Prince Of Wails | 2:50 |
| –The Wolverines | When My Sugar Walks Down The Street | 3:11 |
| –The Bucktown Five | Steady Roll Blues | 2:37 |
| –The Bucktown Five | Mobile Blues | 2:14 |
| –The Bucktown Five | Really A Pain | 2:41 |
| –The Bucktown Five | Chicago Blues | 2:30 |
| –The Bucktown Five | Hot Mittens | 2:49 |
| –The Bucktown Five | Buddy's Habits (First Take) | 2:17 |
| –The Bucktown Five | Buddy's Habits (Take B) | 2:59 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | 47019 | France | 1974 |
| M-47019 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | M-47019 | US | 1974 |
| 2 C 178 96411/2 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | 2 C 178 96411/2 | France | 1975 |
| M13877 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp) | Milestone Records | M13877 | Italy | 1980 |
| HB 6070, M. 13877 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (2xLP, Comp, Gat) | Milestone Records, Milestone Records | HB 6070, M. 13877 | Italy | 1980 |
| MCD-47019-2 | Bix Beiderbecke | Bix Beiderbecke And The Chicago Cornets (CD, Comp) | Milestone Records | MCD-47019-2 | US | 1992 |
| 00025218471923 | Bix Beiderbecke | And The Chicago Cornets (CD, Comp, RE) | Milestone Records | 00025218471923 | Europe | 2006 |

