Tracklist
| A1 | Shine |
| A2 | Entertain Me |
| A3 | Book Of Days |
| A4 | Should God Forget |
| A5 | Torch |
| B1 | Parade |
| B2 | Mother-Son |
| B3 | House |
| B4 | Wedding |
| B5 | I Don't Mine |
Barcode and Other Identifiers
- Barcode (Text): 0 7464-45412-4
- Barcode (Scanned): 074644541243
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CK 45412, 45412 | The Psychedelic Furs | Book Of Days (CD, Album) | Columbia, Columbia | CK 45412, 45412 | US | 1989 |
| CK 45412, 45412 | The Psychedelic Furs | Book Of Days (CD, Album) | Columbia, Columbia | CK 45412, 45412 | US | 1989 |
| 889854600617 | The Psychedelic Furs | Book Of Days (12", Album) | CBS | 889854600617 | Europe | 2018 |
| ESCA-5074 | The Psychedelic Furs | Book Of Days (CD, Album) | Epic | ESCA-5074 | Japan | 1989 |
| 465982 1 | The Psychedelic Furs | Book Of Days (LP, Album, W/Lbl) | CBS | 465982 1 | UK | 1989 |

