Tracklist
| A1 | Something Happened To Me | 2:51 |
| A2 | Play On Player | 3:23 |
| A3 | Gotta Find Her | 3:50 |
| A4 | Chocolate Pudding | 4:25 |
| A5 | Forget It, I Got It | 4:20 |
| B1 | Walking On The Water | 5:45 |
| B2 | Sunday Lady | 3:20 |
| B3 | Home Groan | 3:12 |
| B4 | Soul Food | 3:15 |
| B5 | Endless Night | 5:27 |
Credits
- Arranged By – Harry Max (tracks: A2, B1, B4), Jerry Weiss (tracks: A1, A3, A4, A5, B2, B3, B5)
- Artwork [Cover] – Thom Williams
- Bass, Piano – Jerry Weiss
- Directed By [Direction] – Al Schwartz, Paul A. Sloman
- Drums – Gil Fields
- Engineer – Tony May
- Engineer [Re-mix] – Steve Cropper
- Gong – Fred Lewis
- Guitar, Harmonica – Billy Shay
- Photography By – Steve Myers
- Piano, Organ, Percussion – Larry Harlow
- Producer – Steve Cropper
- Producer [Production] – Forlenza Group, Inc.
- Trombone – Glenn John Miller*
- Trombone, Violin – Lewis Kahn
- Trumpet [Lead] – Charlie Camilleri*
- Trumpet, Bass [String Bass], Violin – Harry Max
- Vocals, Congas – Jimmy Maeulen*
Notes
The Rooster "Jim" is from Old McDonald's FarmAll Selections are BMI
Another pressing variation exists as Ambergris
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS-25001 | Ambergris | Olvidalo (LP, Album) | Paramount Records | PAS-25001 | Venezuela | 1970 |
| PAS-5014 | Ambergris | Ambergris (LP) | Paramount Records | PAS-5014 | US | 1970 |
| PA-81101 | Ambergris | Ambergris (8-Trk, Album) | Paramount Records | PA-81101 | US | 1970 |
| SPFL 262, 1E 062 ◦ 91570 | Ambergris | Ambergris (LP) | Paramount Records, Paramount Records | SPFL 262, 1E 062 ◦ 91570 | UK | 1970 |
| 12890 | Ambergris | Ambergris (LP) | Music Hall | 12890 | Argentina | 1970 |

