Tracklist
| 1 | –Tom Petty & The Heartbreakers* | American Girl |
| 2 | –Tom Petty & The Heartbreakers* | Breakdown |
| 3 | –Tom Petty & The Heartbreakers* | Listen To Her Heart |
| 4 | –Tom Petty & The Heartbreakers* | I Need To Know |
| 5 | –Tom Petty & The Heartbreakers* | Refugee |
| 6 | –Tom Petty & The Heartbreakers* | Don't Do Me Like That |
| 7 | –Tom Petty & The Heartbreakers* | Even The Losers |
| 8 | –Tom Petty & The Heartbreakers* | Here Comes My Girl |
| 9 | –Tom Petty & The Heartbreakers* | The Waiting |
| 10 | –Tom Petty & The Heartbreakers* | You Got Lucky |
| 11 | –Tom Petty & The Heartbreakers* | Don't Come Around Here No More |
| 12 | –Tom Petty | I Won't Back Down |
| 13 | –Tom Petty | Runnin' Down A Dream |
| 14 | –Tom Petty | Free Fallin' |
| 15 | –Tom Petty & The Heartbreakers* | Learning To Fly |
| 16 | –Tom Petty & The Heartbreakers* | Into The Great Wide Open |
| 17 | –Tom Petty & The Heartbreakers* | Mary Jane's Last Dance |
| 18 | –Tom Petty & The Heartbreakers* | Something In The Air |
Barcode and Other Identifiers
- Matrix / Runout: 327622-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCAD-10813 | Tom Petty & The Heartbreakers* | Greatest Hits (CD, Comp, RM) | MCA Records | MCAD-10813 | US | 1993 |
| UICY-90882 | Tom Petty & The Heartbreakers* | Greatest Hits (CD, Comp, RE, RM, SHM) | Universal Music | UICY-90882 | Japan | 2008 |
| MCAD-10813 | Tom Petty & The Heartbreakers* | Greatest Hits (CD, Comp) | MCA Records | MCAD-10813 | US | Unknown |
| none | Tom Petty And The Heartbreakers | Greatest Hits (CD, Comp, Unofficial) | Not On Label (Tom Petty And The Heartbreakers) | none | Bulgaria | Unknown |
| 00881109642 | Tom Petty & The Heartbreakers* | Greatest Hits (CD, Comp, RM) | MCA Records | 00881109642 | Brazil | Unknown |

