Tracklist
| Teen | ||
| 1 | About A Girl | 0:39 |
| 2 | About A Girl (No Vox) | 0:38 |
| 3 | B4 U Try To Kiss Me | 1:23 |
| 4 | B4 U Try To Kiss Me (No Vox) | 1:24 |
| 5 | Power Of Now | 0:53 |
| 6 | Power Of Now (No Melody) | 0:53 |
| 7 | Something Starting Now | 1:25 |
| 8 | Something Starting Now (No Vox) | 1:24 |
| 9 | Fast Freddy | 1:25 |
| 10 | Hurry Me Up | 1:19 |
| 11 | Full Speed In Reverse | 1:41 |
| 12 | Racing On Mulholland | 1:12 |
| Sexy Pop | ||
| 13 | Kiss And Tell | 0:37 |
| 14 | Surf Fiction | 0:28 |
| 15 | Sexy Little Dance | 1:26 |
| 16 | Sexy Little Dance (No Vox) | 1:10 |
| 17 | Animatrix | 1:24 |
| Fun | ||
| 18 | Beer Me Bro | 1:54 |
| 19 | Beer Me Bro (No Vox) | 1:53 |
| 20 | Sunshine Day | 1:06 |
| 21 | Only The Beginning | 1:18 |
| 22 | Wanna Be My Hero? | 1:40 |
| 23 | Wanna Be My Hero? (No Vox) | 1:41 |
| 24 | Burn With Her Tonight | 1:26 |
| 25 | Burn With Her Tonight (No Vox) | 1:26 |
| 26 | Everything's Groovy | 1:36 |
| 27 | Hands Around The World | 1:41 |
| 28 | Hands Around The World (No Vox) | 1:42 |
| 29 | Hands Around The World (No Vox, No Horns) | 1:44 |
| 30 | Howlin' All Night | 2:28 |
| 31 | Howlin' All Night (No Vox) | 2:28 |
| Comedy | ||
| 32 | Dumber Still | 2:11 |
| 33 | Dumber Still (No Vox) | 2:11 |
| 34 | Crunchy Hand Jive | 1:44 |
| 35 | Crunchy Hand Jive (Drums) | 1:38 |
| 36 | Wingman | 2:13 |
| 37 | Wingman (No Melody) | 2:12 |
| 38 | Brumski | 2:39 |
| 39 | Brumski (No Melody) | 1:03 |
| 40 | Laff My Ass Off | 2:04 |
| 41 | Those Wacky Brits | 2:26 |
| 42 | Non Stop Scammin' | 2:09 |
| Alternative | ||
| 43 | Give It To Me | 1:28 |
| 44 | Give It To Me (No Vox) | 1:30 |
| 45 | Hands Up In The Air | 1:13 |
| 46 | Hands Up In The Air (No Vox) | 1:15 |
| 47 | Take My Hand | 1:05 |
| 48 | Take My Hand (No Vox) | 1:02 |
| 49 | One Two Three | 0:23 |
| 50 | One Two Three (No Vox) | 0:23 |
| 51 | Here Comes Trouble | 0:30 |
| 52 | Here Comes Trouble (No Vox) | 0:30 |
| 53 | Roll The Dice | 0:50 |
| 54 | Take It Down | 1:15 |
| 55 | Take It Down (No Vox) | 1:15 |
Companies, etc.
- Phonographic Copyright (p) – X-Ray Dog Music, Inc.
- Pressed By – Groovehouse
Credits
- Artwork [Art] – virgilavery.com
- Composed By [Composers] – Bryan Kelley (tracks: 5, 6, 10, 11, 21, 26 to 29), Chris Smith (tracks: 32, 33), Dan Boyette (tracks: 13, 14), Jaco Caraco (tracks: 1 to 4, 17, 22, 23, 38, 39, 43 to 46, 54, 55), Jeff Kollman (tracks: 7 to 9, 12, 15, 16, 18 to 20, 34 to 37, 47 to 53), Jono Brown (tracks: 1 to 4, 7 to 9, 12, 15 to 20, 22 to 25, 30 to 39, 40 to 55), Lior Rosner (tracks: 13, 14, 45, 46), Luciano Storti (tracks: 5, 6, 10, 11, 21, 26 to 29), Ziff Stuart* (tracks: 24, 25), Tom Lilly (tracks: 30, 31, 40)
Notes
Issued with a 4-page booklet.Printed on backcover:
For licensing or additional copies contact
X-ray Dog Music
Phone: 818-597-4859
www.x-raydogmusic.com
Printed on booklet:
1, 2, 3, 4, 17, 22, 23, 38, 39, 43, 44, 54, 55
Jono Brown (BMI)
Jaco Caraco (BMI)
5, 6, 10, 11, 21, 26, 27, 28, 29
Bryan Kelley (ASCAP)
Luciano Storti (ASCAP)
7, 8, 9, 12, 15, 16, 18, 19, 20, 34, 35, 36, 37, 47, 48, 49, 50, 51, 52, 53
Jono Brown (BMI)
Jeff Kollman (BMI)
13, 14
Lior Rosner (ASCAP)
Dan Boyette (ASCAP)
24, 25
Jono Brown (BMI)
Ziff Stuart (ASCAP)
30, 31, 40
Jono Brown (BMI)
Tom Lilly (BMI)
32, 33
Jono Brown (BMI)
Chris Smith (ASCAP)
41, 42
Jono Brown (BMI)
45, 46
Jono Brown (BMI)
Jaco Caraco (BMI)
Lior Rosner (ASCAP)
U.S. contacts:
X-ray Dog Music
Phone 001-818-597-4859
www.x-raydogmisic.com
Printed on CD:
© ℗ 2009 X-ray Dog Music, Inc.
For promotional use only. Not for sale.
For licensing and clearance information contact X-ray Dog Music
www.x-raydogmusic.com
Comedy Pop Rock
Barcode and Other Identifiers
- Label Code: LC 12798
- Rights Society: BMI
- Rights Society: ASCAP
- Price Code: PG-13
- Matrix / Runout: XRD40WOOFER ∷ Z9214F GROOVEHOUSE 5023
- Mastering SID Code: IFPI L533

