Tracklist Hide Credits
| A1 | StrappadoWritten-By – Hewson*, Sadler* |
| A2 | The CurseWritten-By – Hewson*, Sadler* |
| A3 | DisintegratorWritten-By – Sadler* |
| A4 | IncineratorWritten-By – Sadler* |
| A5 | ParasitesWritten-By – Hewson*, Sadler* |
| A6 | F.O.D. (Fuck Of Death)Written-By – Hewson*, Sumners*, Sadler* |
| A7 | Tortured SoulsWritten-By – Hewson*, Sadler* |
| B1 | Nocturnal HellWritten-By – Hewson*, Sadler* |
| B2 | Tales Of The MacabreWritten-By – Hewson*, Sadler* |
| B3 | Maim To PleaseWritten-By – Hewson*, Sadler* |
| B4 | One Foot In The GraveWritten-By – Hewson*, Sadler* |
| B5 | Tyrant Of HellWritten-By – Hewson*, Sadler* |
| B6 | Death DealerWritten-By – Hewson*, Sumners*, Sadler* |
Companies, etc.
- Copyright (c) – High Roller Records
- Recorded At – Future Sound Studio, Toronto
- Mixed At – Future Sound Studio, Toronto
- Pressed By – GZ Digital Media – 88166E
Credits
- Artwork [Front Cover] – Al Warnock
- Bass, Vocals – Terry Sadler
- Design [Logo] – Rob Urbinati, Ron Sumners
- Drums, Percussion – Ron Sumners
- Engineer – Ted Kent
- Guitar, Lead Vocals – Dave Hewson
- Mixed By [Remixed By] – Mike Busija
- Producer – Brian Taylor, Slaughter
- Remastered By – Alexander Krull
Notes
Third pressing orange vinyl.425gsm heavy cardboard cover + poster.
© 2012 High Roller Records
Barcode and Other Identifiers
- Barcode: 4 260255 245526
- Matrix / Runout: 88166E1/A
- Matrix / Runout: 88166E2/A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FPL3028 | Slaughter | Strappado (LP, Album) | Fringe Product, Diabolic Force | FPL3028 | Canada | 1987 |
| HRR 587 | Slaughter | Strappado (LP, Album, Ltd, RE) | High Roller Records | HRR 587 | Germany | 2017 |
| HRR 133 | Slaughter | Strappado (LP, Album, RE, RM) | High Roller Records | HRR 133 | Germany | 2012 |
| FPD3028 | Slaughter | Strappado (CD, Album, RM) | Fringe Product | FPD3028 | Canada | 1993 |
| HRR 133 | Slaughter | Strappado (LP, Album, Ltd, Gre) | High Roller Records | HRR 133 | UK, Europe & US | 2010 |

