Tracklist Hide Credits
| A1 | It's All In The GameWritten-By – Sigman*, Charles Dawes |
| A2 | The Morning Side Of The MountainWritten-By – Manning*, Stock* |
| A3 | I'll Always Be With YouWritten-By – Edwards* |
| A4 | You Win AgainWritten-By – Williams* |
| A5 | Mr. Music ManWritten-By – Edwards* |
| A6 | Please, Mr. SunWritten-By – Getzov*, Frank* |
| B1 | Please Love Me ForeverWritten-By – Malone* |
| B2 | That's AllWritten-By – Brandt*, Haymes* |
| B3 | My Sugar, My SweetWritten-By – Edwards* |
| B4 | Love Is A Sacred ThingWritten-By – Raleigh*, Wolf* |
| B5 | Now And Then, There's A Fool Such As IWritten-By – Trader* |
| B6 | Love Is All We NeedWritten-By – Raleigh*, Wolf* |
Companies, etc.
- Record Company – Metro-Goldwyn-Mayer, Inc.
- Lacquer Cut At – Olmsted Sound Studios – 111258 1
- Lacquer Cut At – Olmsted Sound Studios – 111258 2
- Pressed By – Decca Records Pressing Plant, Richmond, IN
Credits
- Orchestra – Le Roy Holmes And His Orchestra*
- Orchestrated By [Direction] – Leroy Holmes
- Photography By [Cover] – Lester Kraus*
Barcode and Other Identifiers
- Matrix / Runout (Side A Etched/Stamped): SE-3732 3 S1 OSS Stereo #111258 1 58-ST#324B
- Matrix / Runout (Side B Etched/Stamped): SE-3732 S2 58-ST#325B 3 OSS Stereo #111258 2
- Pressing Plant ID (Sides A/B): Small Stamped "3"
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| E3732 | Tommy Edwards | It's All In The Game (LP, Album, Mono) | MGM Records | E3732 | US | 1958 |
| SE-3732 | Tommy Edwards | It's All In The Game (LP, Album) | MGM Records | SE-3732 | Canada | 1958 |
| E-3732 | Tommy Edwards | It's All In The Game (LP, Album, RE) | MGM Records | E-3732 | Canada | 1960 |
| E3732 | Tommy Edwards | It's All In The Game (LP, Album, Mono) | MGM Records | E3732 | US | 1958 |
| E3732, E-3732 | Tommy Edwards | It's All In The Game (LP, Album, Mono) | MGM Records, MGM Records | E3732, E-3732 | Canada | 1958 |
Tracklist Hide Credits
| A | It's All In The GameWritten-By – Sigman*, Dawes* |
| B | Please Love Me ForeverWritten-By – Malone* |
Credits
- Directed By [Orchestra] – Leroy Holmes
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): 58-XY 657-T1
- Matrix / Runout (Label Side B): 58-XY 659-T1
- Matrix / Runout (Runout Area Side A): 58XY 657 T1 25.11.958
- Matrix / Runout (Runout Area Side B): 58XY 659 T1 25.11.958
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 12688 | Tommy Edwards | It's All In The Game (7", Single) | MGM Records | K 12688 | US | 1958 |
| K12688 | Tommy Edwards | It's All In The Game / Please Love Me Forever (7", Single) | MGM Records | K12688 | Canada | 1958 |
| MGM.989 | Tommy Edwards | It's All In The Game / Please Love Me Forever (Shellac, 10") | MGM Records | MGM.989 | UK | 1958 |
| 45-MGM 989 | Tommy Edwards | It's All In The Game (7", Single) | MGM Records | 45-MGM 989 | Belgium | 1958 |
| 45-MGM-5269 | Tommy Edwards | It's All In The Game / Please Love Me Forever (7", Single) | MGM Records | 45-MGM-5269 | Australia | 1958 |
Tracklist Hide Credits
| A | It's All In The GameWritten-By – Sigman*, Dawes* |
| B | Please Love Me ForeverWritten-By – Malone* |
Companies, etc.
- Published By – Blossom Music
- Published By – Ricky Music Inc.
Credits
- Directed By [Orchestra] – Leroy Holmes
Barcode and Other Identifiers
- Rights Society: BIEM / NCB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 12688 | Tommy Edwards | It's All In The Game (7", Single) | MGM Records | K 12688 | US | 1958 |
| K12688 | Tommy Edwards | It's All In The Game / Please Love Me Forever (7", Single) | MGM Records | K12688 | Canada | 1958 |
| MGM.989 | Tommy Edwards | It's All In The Game / Please Love Me Forever (Shellac, 10") | MGM Records | MGM.989 | UK | 1958 |
| 45-MGM 989 | Tommy Edwards | It's All In The Game (7", Single) | MGM Records | 45-MGM 989 | Belgium | 1958 |
| 45-MGM-5269 | Tommy Edwards | It's All In The Game / Please Love Me Forever (7", Single) | MGM Records | 45-MGM-5269 | Australia | 1958 |

