Tracklist
| 1 | Funhouse |
| Sun Medley | |
| 2a | Mystery Train |
| 2b | My Baby Left Me |
| 2c | That's All Right |
| 3 | Harlem Nocturne |
| 4 | Thirteen Women |
| 5 | Sky King |
| 6 | Beat Of The Night |
| 7 | So Good |
| 8 | It Doesn‘t Matter Anymore |
| 9 | Puddin‘ & Pie |
| 10 | Tragedy |
| 11 | Cruisin‘ Deuce |
| 12 | Satisfied Mind |
Companies, etc.
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Recorded At – Big Mo Studio, Kensington, Maryland
- Mixed At – Ardent Studios
- Mastered At – Masterdisk
Notes
Ⓟ & © 1993 Elektra EntertainmentMade in Germany
Barcode and Other Identifiers
- Barcode (Scanned): 075596146524
- Barcode (Text): 0 7559-61465-2 4
- Matrix / Runout: 755961465-2 WME
- Matrix / Runout (Mould): [\' logo]
- Rights Society: GEMA / BIEM
- Label Code: LC 0192
- Distribution Code: WE 833
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 61465-4, 61465-4 | Danny Gatton | Cruisin' Deuces (Cass, Album, Dol) | Elektra, Elektra | 9 61465-4, 61465-4 | US | 1993 |
| 9 61465-2 | Danny Gatton | Cruisin' Deuces (CD, Album, Club) | Elektra | 9 61465-2 | US | 1993 |
| 9 61465-2 | Danny Gatton | Cruisin' Deuces (CD, Album) | Elektra | 9 61465-2 | US | 1993 |
Tracklist
| A1 | Funhouse |
| A2 Sun Medley | |
| 2a | Mystery Train |
| 2b | My Baby Left Me |
| 2c | That's All Right |
| A3 | Harlem Nocturne |
| A4 | Thirteen Women |
| A5 | Sky King |
| A6 | Beat Of The Night |
| B1 | So Good |
| B2 | It Doesn‘t Matter Anymore |
| B3 | Puddin‘ & Pie |
| B4 | Tragedy |
| B5 | Cruisin‘ Deuce |
| B6 | Satisfied Mind |
Companies, etc.
- Record Company – Time Warner
- Phonographic Copyright (p) – Elektra Entertainment
- Copyright (c) – Elektra Entertainment
- Produced For – Flying Deuce Productions
- Manufactured By – Specialty Records Corporation
Credits
- Co-producer – Bill Holloman
- Producer – Billy Windsor, Danny Gatton
Notes
℗ & © 1993 Elektra EntertainmentA Flying Deuce Production
Made in U.S.A.
Catalogue numbers:
J-card: 9 61465-4
Labels: 61465-4
Barcode and Other Identifiers
- Barcode (String): 075596146548
- Barcode: 0 7559-61465-4 8
- Pressing Plant ID (Manufacturing Plant ID): SR
- Other: [digalog]™
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7559-61465-2 | Danny Gatton | Cruisin' Deuces (CD, Album) | Elektra | 7559-61465-2 | Europe | 1993 |
| 9 61465-2 | Danny Gatton | Cruisin' Deuces (CD, Album, Club) | Elektra | 9 61465-2 | US | 1993 |
| 9 61465-2 | Danny Gatton | Cruisin' Deuces (CD, Album) | Elektra | 9 61465-2 | US | 1993 |

