Tracklist Hide Credits
| 1-01 | –C418 | Cliffside Hinson | 3:46 |
| 1-02 | –C418 | Surface Pension | 6:34 |
| 1-03 | –C418 | Independent Accident | 4:11 |
| 1-04 | –C418 | Danny Makes Chiptune | 2:46 |
| 1-05 | –C418 | The First Million | 3:19 |
| 1-06 | –C418 | Certitudes | 4:33 |
| 1-07 | –C418 | Impostor Syndrome | 2:24 |
| 1-08 | –C418 | Buildup Errors | 3:26 |
| 1-09 | –C418 | For The Sake Of Making Games | 1:33 |
| 1-10 | –C418 | Preliminary Art Form | 3:07 |
| 1-11 | –C418 | Lawyer Cage Fight | 1:58 |
| 1-12 | –C418 | Lost Cousins | 1:31 |
| 1-13 | –C418 | Total Drag | 2:47 |
| 1-14 | –C418 | Drunken Carboni | 3:04 |
| 1-15 | –C418 | The Weirdest Year Of Your Life | 3:58 |
| 1-16 | –C418 | Swarms | 2:51 |
| 1-17 | –C418 | Diskdance | 2:22 |
| 2-01 | –C418 | Pr Department | 1:25 |
| 2-02 | –C418 | Faux Video Production | 3:08 |
| 2-03 | –C418 | One Last Game | 1:19 |
| 2-04 | –C418 | This Doesn't Work | 5:30 |
| 2-05 | –C418 | Wooden Love | 1:33 |
| 2-06 | –disco , C418 | I Glove Thy Flob Arranged By – C418, disco Composed By – Johann "D Major" Pachelbel* |
1:47 |
| 2-07 | –C418 | Post Success Depression | 3:12 |
| 2-08 | –C418 | Social Lego | 4:51 |
| 2-09 | –C418 | Jayson Glove | 3:18 |
| 2-10 | –C418 | Clumsiness And Innovation | 3:03 |
| 2-11 | –C418 | No Pressure | 3:04 |
| 2-12 | –C418 | One | 2:27 |
| 2-13 | –C418 | Fifflas Featuring [Uncredited] – Nifflas* |
1:34 |
| 2-14 | –Laura Shigihara, C418 | Tsuki No Koibumi Vocals, Lyrics By – Laura Shigihara |
5:07 |
| Remixes | |||
| 2-15 | –C418 | No Pressure (But The Snow In Brooklyn)Remix – minusbaby |
4:35 |
| 2-16 | –C418 | Jayson Glove (2 Players 1 Little Piggy)Remix – Bud Melvin |
4:13 |
| 2-17 | –C418 | The First Million (MultiMillion Mix)Remix – Danimal Cannon |
2:59 |
| 2-18 | –C418 | Preliminary Art Form (Nether Mix)Remix – Crashfaster |
3:12 |
Companies, etc.
- Distributed By – Fangamer
Credits
- Composed By, Producer, Mastered By – C418
Notes
Six-panel digipak."Composed, produced, mastered and what-have-you by C418.
[...]
I'm starving. And I'm all out of bubblegum. Please send help."
Barcode and Other Identifiers
- Barcode (String): 8 59709 35254 1
- Barcode (Scanned): 859709352541
- Mould SID Code: IFPI AHM02
- Matrix / Runout (CD1): CD 154803
- Matrix / Runout (CD2): CD 154804
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | C418 | One (31xFile, FLAC, Album) | Not On Label (C418 Self-released) | none | Germany | 2012 |
| none | C418 | One (31xFile, MP3, Album, 320) | Not On Label (C418 Self-released) | none | Germany | 2012 |

