Tracklist
| 2007 - 2000 | |
| 1-1 | Moanin‘ |
| 1-2 | Easy Living |
| 1-3 | Love, Your Spell Is Everywhere |
| 1-4 | Les Feuilles Mortes |
| 1-5 | We‘ll Be Together Again |
| 1-6 | Don’t Get Around Much Anymore |
| 1-7 | These Foolish Things |
| 1-8 | Seventh Son |
| 1-9 | Stella By Starlight |
| 1-10 | Lover Come Back To Me |
| 1-11 | Georgia On My Mind |
| 1-12 | Who’s Sorry Now |
| 1-13 | Everyday I Have The Blues |
| 1993 - 1988 | |
| 2-1 | Basin‘ Street Blues |
| 2-2 | Lonesome Road |
| 2-3 | Trouble In Mind |
| 2-4 | Hey Good Lookin‘ |
| 2-5 | When I Fall In Love |
| 2-6 | Miss Ain’t In Heaven |
| 2-7 | It Had To Be You |
| 2-8 | More Than You Know |
| 2-9 | Guy Low Guy Low |
| 2-10 | Ain’t No Way |
| 2-11 | Don’t Count On Me |
| 2-12 | Poor Man‘s Joy |
| 2-13 | What You Gonna Do |
| 2-14 | Hangin‘ Around Blues |
| 1988 - 1970 | |
| 3-1 | Our Love Is Here To Stay |
| 3-2 | Komm, wir gehen in die Matten |
| 3-3 | I Can’t Get Started |
| 3-4 | Be Happy And Gay |
| 3-5 | Heart And Mind |
| 3-6 | Cheek To Cheek |
| 3-7 | Misty |
| 3-8 | When You’re Smiling |
| 3-9 | Farewell Blues |
| 3-10 | Let’s Get Away From It All |
| 3-11 | Mis‘ry And The Blues |
| 3-12 | Baby Won’t You Please Come Home |
| 3-13 | Wade On The Water |
| 3-14 | Fool On The Hill |
| 3-15 | I Wish I Knew How |
| 3-16 | Body And Soul |
| 1970 - 1961 | |
| 4-1 | Whisper Not |
| 4-2 | Blues For Yesterday |
| 4-3 | Look Down On Me |
| 4-4 | Morning And Evening Blues |
| 4-5 | Tin Roof Blues |
| 4-6 | Frankie And Johnny |
| 4-7 | Loch Lomond |
| 4-8 | Worksong |
| 4-9 | The Gospeltrain |
| 4-10 | Jesus Is My Lord |
| 4-11 | Ev‘ry Time I Feel The Spirit |
| 4-12 | Dance The Bewitch |
| 4-13 | Try Me |
| 4-14 | Colour Me Bad |
| 4-15 | Going Down The Road |
| 4-16 | Blues For Trombones |
| 4-17 | Freight Train Blues |
| 4-18 | Careless Love |
| 4-19 | I Cover The Waterfront |
| 4-20 | Rosetta |
Companies, etc.
- Phonographic Copyright (p) – Knut Kiesewetter
- Copyright (c) – Membran Music Ltd.
- Licensed From – Knut Kiesewetter
- Distributed By – Grosser Und Stein GmbH
Credits
- Artwork – Membran A & R Development GmbH
- Photography By – Wolfgang Oppermann*
Notes
+ Booklet D/GBBarcode and Other Identifiers
- Barcode: 4011222312198
- Label Code: LC 12281
- SPARS Code: ADD

