Tracklist Hide Credits
| A1 | –Philips Harmonie* | Philips MarsComposed By – C.J. v d. WeydenLeader – Freek Schorer, Piet Swinkels |
| A2 | –London Symphony Orchestra* | Hongaarse Dans No. 5 In GComposed By – Johannes BrahmsLeader – Antal Dorati |
| A3 | –Bella Davidovich | Für EliseComposed By – Ludwig van Beethoven |
| A4 | –Orchestre National De L'Opéra De Monte-Carlo | Onedin Line ThemeComposed By – Aram KhatchaturianLeader – Edouard van Remoortel |
| A5 | –Academy Of St. Martin-in-the-Fields* | Trumpet VoluntaryComposed By – Jeremiah ClarkeLeader – Neville Marriner*Trumpet – John Wilbraham |
| A6 | –London Symphony Orchestra* | Ouverture De Diefachtige Ekster (La Gazza Ladra)Composed By – Gioacchino RossiniLeader – Pierino Gamba |
| B1 | –Het Concertgebouw Orkest, Amsterdam* | The Stars And Stripes ForeverComposed By – John Philip SousaLeader – Eduard van Beinum |
| B2 | –L'Orchestre De La Suisse Romande | Ouverture De Notenkraker (Opus 71)Composed By – Peter Iljitsj Tsjaikowski*Leader – Ernest Ansermet |
| B3 | –Alfredo Campoli & Eric Gritton | LiebesliedComposed By – Fritz Kreisler |
| B4 | –Orchestre Du Théâtre National De L'Opéra De Paris* | Entr'acte En Valse Uit CoppéliaComposed By – Léo DelibesLeader – Roberto Benzi |
| B5 | –Wiener Philharmoniker | Rosen Aus Dem Süden (Opus 388)Composed By – Johann Strauss Jr.Leader – Willi Boskovsky |
Notes
To commemorate the 90 years existence of the Philips light bulb factory.Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (A-Side): 6816 034 1Y 1 670 ... 04
- Matrix / Runout (B-Side): 6816 034 2Y 1 670 ... 04

