Tracklist
| A1 | Yesterdays | 3:06 |
| A2 | One Kiss | 2:14 |
| A3 | The Minute Waltz | 1:56 |
| A4 | Gotta Move | 1:59 |
| A5 | Non C'est Rien | 3:25 |
| A6 | Where Or When | 3:05 |
| Medley | (9:00) | |
| B1.a | Animal Crackers In My Soup | |
| B1.b | Funny Face | |
| B1.c | That Face | |
| B1.d | They Didn't Believe Me | |
| B1.e | Were Thine That Special Face | |
| B1.f | I've Grown Accustomed To Her Face | |
| B1g | Let's Face The Music And Dance | |
| B1.h | Sam, You Made The Pants Too Long | |
| B1.i | What's New Pussycat? | |
| B1.j | Small World | |
| B1.k | I Love You | |
| B1.l | I Stayed Too Long At The Fair | |
| B1.m | Look At That Face | |
| B2 | C'est Si Bon (It's So Good) | 3:40 |
| B3 | Where Am I Going? | 2:44 |
| B4 | Starting Here, Starting Now | 2:53 |
Companies, etc.
- Pressed By – CBS Pressing Plant, Aston Clinton
Barcode and Other Identifiers
- Matrix / Runout (Etched runout, side A): CBS-32128-A1
- Matrix / Runout (Etched runout, side B): CBS-S-32128-B1
- Matrix / Runout (Stamped runout, side A): Λ
- Matrix / Runout (Stamped runout, side B): D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9278 | Barbra Streisand | Color Me Barbra (LP, Album) | Columbia | CS 9278 | US | 1966 |
| PC 9278 | Barbra Streisand | Color Me Barbra (LP, Album, RE) | Columbia | PC 9278 | US | Unknown |
| 8710 | Barbra Streisand | Color Me Barbra (LP, Album, Mono) | Discos CBS | 8710 | Argentina | 1966 |
| 62675 | Barbra Streisand | Colour Me Barbra (LP, Album) | CBS | 62675 | UK | 1966 |
| CL 2478 | Barbra Streisand | Color Me Barbra (LP, Album, Mono) | Columbia | CL 2478 | US | 1966 |

