Tracklist Hide Credits
| A1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| A2 | Quédate ConmigoWritten-By – King*, Glick* |
| Seleccion | |
| A3a | RómpeloWritten-By – Blackwell - Marascalco* |
| A3b | Ready TeddyWritten-By – Blackwell - Marascalco* |
| A4 | No Puedes AgarrarmeWritten-By – Berry* |
| A5 | ¿No Es Una Verguenza?Written-By – Domino - Bartholomew* |
| A6 | ¿Quieres Bailar?Written-By – Freeman* |
| A7 | Dulces Dieciseis AñosWritten-By – Berry* |
| B1 | Durmiendo Y CayendoWritten-By – Collins*, Bocage*, Smith*, Penniman* |
| B2 | Peggy SueWritten-By – Holly*, Allison*, Petty* |
| Seleccion | |
| B3a | Devuelvemelo A CasaWritten-By – Cooke* |
| B3b | Mándame Un Poco De AmorWritten-By – Marascalco*, Price* |
| B4 | Bony MoronieWritten-By – Williams* |
| B5 | Ya YaWritten-By – Lewis*, Dorsey*, Robinson* |
| B6 | Simlplemente PorqueWritten-By – Price* |
Companies, etc.
- Manufactured By – EMI-Odeon S.A.I.C.
- Phonographic Copyright (p) – EMI Records Ltd.
Credits
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
Notes
(p) 1975 EMI Records Ltd.Barcode and Other Identifiers
- Rights Society: AADI-CAPIF SADAIC-BIEM
- Matrix / Runout: 8153 A (4-04)
- Matrix / Runout: 8153 B (4-04)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist
| A1 | Be-Bop-A-Lula | 2:36 |
| A2 | Stand By Me | 3:29 |
| Medley: | 1:39 | |
| A3a | Ready Teddy | |
| A3b | Rip It Up | |
| - | ||
| A4 | You Can't Catch Me | 4:51 |
| A5 | Ain't That A Shame | 2:31 |
| A6 | Do You Want To Dance | 2:53 |
| A7 | Sweet Little Sixteen | 3:00 |
| B1 | Slippin' And Slidin' | 2:16 |
| B2 | Peggy Sue | 2:06 |
| Medley: | 3:41 | |
| B3a | Bring It On Home To Me | |
| B3b | Send Me Some Lovin' | |
| - | ||
| B4 | Bony Moronie | 3:50 |
| B5 | Ya Ya | 2:17 |
| B6 | Just Because | 4:25 |
Companies, etc.
- Distributed By – EMI (NZ) Limited
- Manufactured By – EMI (NZ) Limited
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Record Plant, Los Angeles
- Recorded At – A&M Studios
- Phonographic Copyright (p) – EMI Records Ltd.
- Mastered At – Record Plant, N.Y.C.
- Mastered At – The Cutting Room
Credits
- Arranged By – John* (tracks: A4, A7, B4, B6), Phil* (tracks: A4, A7, B4, B6)
- Arranged By, Producer – John Lennon (tracks: A1, to A3, A5, A6)
- Art Direction, Design – Roy Kohara
- Coordinator [Production Coordinator] – May Pang
- Engineer [Assistant] – Jim Lovine*
- Engineer, Engineer [Remix] – Roy Cicala
- Mastered By – Gregg Calbi*
- Photography By – Jurgen Vollmer
- Producer – Phil Spector (tracks: A4, A7, B4, B6)
- Typography [Neon Lettering] – John Uomoto
Notes
Recorded at: Record Plant, East / Record Plant, West / A&M Studios October 1973 to December 1973 and October 21-25, 1974Mastered at: The Cutting Room, Record Plant, New York
Manufactured and Distributed by EMI (NZ) Limited.
℗1975 EMI Records Limited
Barcode and Other Identifiers
- Matrix / Runout (A side label): YEX.943
- Matrix / Runout (B side label): YEX.944
- Matrix / Runout (Etched A): YEX 943
- Matrix / Runout (Etched B): YEX 944
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist
| A1 | Be-Bop-A-Lula |
| A2 | Stand By Me |
| Medley: | |
| A3a | Rip It Up |
| A3b | Ready Teddy |
| A4 | You Can't Catch Me |
| A5 | Ain't That A Shame |
| A6 | Do You Want To Dance |
| A7 | Sweet Little Sixteen |
| B1 | Slippin' And Slidin' |
| B2 | Peggy Sue |
| Medley: | |
| B3a | Bring It On Home |
| B3b | Send Me Some Lovin' |
| B4 | Bony Moronie |
| B5 | Ya Ya |
| B6 | Just Because |
Credits
- Design – Roy Kohara
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
Notes
This edition has a rights' society SOKOJ instead of SAKOJ, which tells that this is a reissue.Barcode and Other Identifiers
- Matrix / Runout (Runout A): LAP-S-70747 A 15975 MK
- Matrix / Runout (Runout B): LAP-S-70747 B 15975 MK
- Rights Society: SOKOJ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist Hide Credits
| A1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| A2 | Stand By MeWritten-By – King*, Leiber & Stoller |
| Medley: | |
| A3a | Rip It UpWritten-By – Marascalco*, Blackwell* |
| A3b | Ready TeddyWritten-By – Marascalco*, Blackwell* |
| - | |
| A4 | You Can't Catch MeWritten-By – Berry* |
| A5 | Ain't That A ShameWritten-By – Bartholomew*, Domino* |
| A6 | Do You Want To DanceWritten-By – Freeman* |
| A7 | Sweet Little SixteenWritten-By – Berry* |
| B1 | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
| B2 | Peggy SueWritten-By – Holly*, Allison*, Petty* |
| Medley: | |
| B3a | Bring It On Home To MeWritten-By – Cooke* |
| B3b | Send Me Some Lovin'Written-By – Marascalco*, Price* |
| - | |
| B4 | Bony MoronieWritten-By – Williams* |
| B5 | Ya YaWritten-By – Robinson*, Lewis*, Dorsey* |
| B6 | Just BecauseWritten-By – Price* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Record Plant, Los Angeles
- Recorded At – A&M Studios
- Record Company – Apple Records
Credits
- Photography By – Jurgen Vollmer
- Producer, Arranged By – John Lennon, Phil Spector (tracks: A4, A7, B4, B6)
- Typography [Neon Lettering] – John Uomoto
Notes
Double fold J card inlay, printed both sidesTransparent cassette shell (no foil) with white on-body print
Track durations do not appear on this release
Other similar UK cassette releases with same Category
Rock 'N' Roll Clear/foil cassette, with barcode
Rock 'N' Roll Clear/foil cassette without barcode
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |
Tracklist Hide Credits
| 1 | Be-Bop-A-LulaWritten-By – Vincent*, Davis* |
| 2 | Stand By MeWritten-By – King*, Leiber / Stoller* |
Medley:Written-By – Blackwell / Marascalco* |
|
| 3a | Rip It Up |
| 3b | Ready Teddy |
| 4 | You Can't Catch MeWritten-By – Berry* |
| 5 | Ain't That A ShameWritten-By – Domino / Bartholomew* |
| 6 | Do You Wanna DanceWritten-By – Freeman* |
| 7 | Sweet Little SixteenWritten-By – Berry* |
| 8 | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
| 9 | Peggy SueWritten-By – Holly*, Allison*, Petty* |
| Medley: | |
| 10a | Bring It On Home To MeWritten-By – Cooke* |
| 10b | Send Me Some Lovin'Written-By – Marascalco*, Price* |
| 11 | Bony MoronieWritten-By – Williams* |
| 12 | Ya YaWritten-By – Lewis*, Dorsey*, Robinson* |
| 13 | Just BecauseWritten-By – Price* |
| Bonus Tracks | |
| 14 | Angel BabyWritten-By – Rose Hamlin |
| 15 | To Know Her Is To Love HerWritten-By – Phil Spector |
| 16 | Since My Baby Left MeWritten-By – Arthur Crudup* |
| 17 | Just Because (Reprise)Written-By – Price* |
Companies, etc.
- Licensed To – EMI Records Ltd.
- Marketed By – EMI
- Distributed By – EMI
- Phonographic Copyright (p) – Yoko Ono Lennon
- Copyright (c) – Yoko Ono Lennon
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Record Plant, Los Angeles
- Recorded At – A&M Studios
- Mastered At – The Cutting Room
- Mastered At – Record Plant, N.Y.C.
- Remastered At – Abbey Road Studios
Credits
- Arranged By – John Lennon
- Art Direction, Design – Roy Kohara
- Coordinator [Production And Mother Superior] – May Pang
- Coordinator [Reissue Artwork] – Karla Merrifield, Wendy Day
- Coordinator [Reissue Project Coordinator] – Allan Rouse
- Cover [Front], Photography By [Interior] – Jurgen Vollmer
- Engineer – Lee Keifer (tracks: 4), Roy Cicala (tracks: 1 to 3, 5 to 7, 9 to 17), Shelly Yakus (tracks: 8)
- Engineer [Assistant] – Jim Lovine*
- Engineer [Compilation Engineer Assistant] – Jason Inloes
- Engineer [Compilation Engineer] – Rob Stevens
- Engineer [Digital Engineering] – Paul Goodrich
- Mastered By – Gregg Calbi*
- Photography By [Interior] – Astrid Kirchherr
- Photography By [Interior], Illustration [Drawing] – John Lennon
- Producer – John Lennon (tracks: 1 to 3b, 5, 6, 8 to 12, 14 to 17)
- Producer, Arranged By – Phil Spector (tracks: 4, 7, 11, 13)
- Remastered By – Steve Rooke
- Remix – Jimmy Iovine (tracks: 7), Roy Cicala (tracks: 1 to 6, 8 to 17)
- Remix [Reissue, Assistant] – Mirek Stiles, Sam Okell
- Remix [Reissue] – Peter Cobbin
- Supervised By [Productions] – Yoko Ono
- Typography [Neon Lettering] – John Uomoto
Notes
Made in EUPrinted in the EU.
4-page booklet cover.
Category 7243 874330 2 1 on spine, back and booklet.
Category 7243-874330-2-1 on CD label.
Barcode and Other Identifiers
- Barcode: 724387433021
- Label Code: LC0299
- Matrix / Runout (Variant 1): MEDIAMOTION 8743302 @ 1 1-1-2-NL
- Matrix / Runout (Variant 2): MEDIAMOTION 8743302 @ 1 1-1-8-NL
- Matrix / Runout (Variant 3): MEDIAMOTION 8743302 @ 1 1-1-9-NL
- Mastering SID Code (Variant 1, 2 and 3): IFPI L047
- Mould SID Code (Variant 1): ifpi 150D
- Mould SID Code (Variant 2): ifpi 1508
- Mould SID Code (Variant 3): ifpi AAH25
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | UK | 1975 |
| CDP 7 46707 2 | John Lennon | Rock 'N' Roll (CD, Album, RE, RP) | Capitol Records, Parlophone, Apple Records | CDP 7 46707 2 | US | Unknown |
| PCS 7169, 0C 062 05834 | John Lennon | Rock 'N' Roll (LP, Album) | Apple Records, Apple Records | PCS 7169, 0C 062 05834 | Ireland | 1975 |
| AX.701299 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Axis , Apple Records | AX.701299 | Australia | Unknown |
| 0600753571019, 5357101 | John Lennon | Rock 'N' Roll (LP, Album, RE) | Apple Records, Apple Records | 0600753571019, 5357101 | Europe | 2015 |

