Tracklist Hide Credits
| A1 | Daddy And Home | 2:47 |
| A2 | Strong Enough To Bend | 2:43 |
| A3 | Love Me Like You Used To | 3:48 |
| A4 | Just Another Love | 3:12 |
| A5 | I'll Come Back As Another Woman | 4:03 |
| B1 | My Arms Stay Open All Night | 3:37 |
| B2 | If It Don't Come Easy | 3:28 |
| B3 | I Won't Take Less Than Your LoveFeaturing – Paul Davis , Paul Overstreet |
3:40 |
| B4 | One Love At A Time | 2:54 |
| B5 | It's Only Over For You | 3:04 |
Credits
- Producer – Jerry Crutchfield
Notes
catalog number indicates Columbia Record club editionOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C1-91814 | Tanya Tucker | Greatest Hits (LP, Comp) | Capitol Records | C1-91814 | US | 1989 |
| TC-C1 91814 | Tanya Tucker | Greatest Hits (Cass, Comp) | Capitol Records | TC-C1 91814 | Indonesia | 1989 |
| CDP 7 91814 2 | Tanya Tucker | Greatest Hits (CD, Comp) | Capitol Records | CDP 7 91814 2 | US | 1989 |
| CDP 591814 | Tanya Tucker | Greatest Hits (CD, Comp, Club) | Capitol Records | CDP 591814 | US | 1989 |
| C1-91814 | Tanya Tucker | Greatest Hits (LP, Comp) | Liberty | C1-91814 | UK | 1989 |
Tracklist Hide Credits
| 1 | Daddy And Home | 2:47 |
| 2 | Strong Enough To Bend | 2:43 |
| 3 | Love Me Like You Used To | 3:48 |
| 4 | Just Another Love | 3:12 |
| 5 | I'll Come Back As Another Woman | 4:03 |
| 6 | My Arms Stay Open All Night | 3:37 |
| 7 | If It Don't Come Easy | 3:28 |
| 8 | I Won't Take Less Than Your LoveFeaturing – Paul Davis , Paul Overstreet |
3:40 |
| 9 | One Love At A Time | 2:54 |
| 10 | It's Only Over For You | 3:04 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
Credits
- Producer – Jerry Crutchfield
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C1-91814 | Tanya Tucker | Greatest Hits (LP, Comp) | Capitol Records | C1-91814 | US | 1989 |
| TC-C1 91814 | Tanya Tucker | Greatest Hits (Cass, Comp) | Capitol Records | TC-C1 91814 | Indonesia | 1989 |
| CDP 7 91814 2 | Tanya Tucker | Greatest Hits (CD, Comp) | Capitol Records | CDP 7 91814 2 | US | 1989 |
| CDP 591814 | Tanya Tucker | Greatest Hits (CD, Comp, Club) | Capitol Records | CDP 591814 | US | 1989 |
| C1-91814 | Tanya Tucker | Greatest Hits (LP, Comp) | Liberty | C1-91814 | UK | 1989 |

