Tracklist
| A1 | We Shall Overcome |
| A2 | There But For Fortune |
| A3 | Plaisir D'Amour |
| A4 | Babe I'm Gonna Leave You |
| A5 | The Night They Drove Old Dixie Down |
| A6 | Don't Think Twice It's All Right |
| A7 | Long Black Veil |
| A8 | A Hard Rain's Gonna Fall |
| B1 | It Ain't Me Babe |
| B2 | Black Is The Colour |
| B3 | The Last Thing On My Mind |
| B4 | Help Me Make It Through The Night |
| B5 | Farewell Angelina |
| B6 | Bachianas Brasilias No 5 Aria |
| B7 | Lady Came From Baltimore |
| B8 | It's All Over Now Baby Blue |
| B9 | Hush Little Baby |
Barcode and Other Identifiers
- Matrix / Runout (Runout Side A): GH 843 A-4 △MB
- Matrix / Runout (Runout Side B): GH 843 B-3<>MB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GH 843 | Joan Baez | Golden Hour Presents Joan Baez (LP, Comp) | Golden Hour | GH 843 | UK | 1976 |
| GH 843 | Joan Baez | Golden Hour Presents Joan Baez (LP, Comp, Emb) | Golden Hour | GH 843 | UK | 1976 |
| SRA 295 087 | Joan Baez | Joan Baez (LP, Comp) | Summit | SRA 295 087 | Australia | 1976 |
| ZCGH 843 | Joan Baez | Golden Hour Presents Joan Baez (Cass, Comp) | Golden Hour | ZCGH 843 | UK | 1976 |
| ASTLP 2056 | Joan Baez | Golden Hour Presents Joan Baez (LP, Comp) | Astor | ASTLP 2056 | New Zealand | 1976 |

