Tracklist Hide Credits
| 1.1 | –Massive Attack | Karmakoma | 5:14 |
| 1.2 | –Amy Winehouse | Love Is A Losing Game | 2:36 |
| 1.3 | –The Velvet Underground | Sunday Morning | 2:55 |
| 1.4 | –Groove Armada | At The River | 3:14 |
| 1.5 | –Nina Simone | Feeling Good (Joe Claussell Remix)Remix – Joe Claussell |
6:05 |
| 1.6 | –The Jam | English Rose | 2:51 |
| 1.7 | –Terry Callier | Dancing Girl | 9:01 |
| 1.8 | –Talvin Singh | Traveller (Kid Loco's Once Upon A Time In The East Mix)Remix – Kid Loco |
5:52 |
| 1.9 | –The Beloved | Sweet Harmony | 4:55 |
| 1.10 | –Space Raiders | Beautiful Crazy | 3:58 |
| 1.11 | –Secret Garden | Nocturne | 3:12 |
| 1.12 | –Sa Dingding | Alive (Mantra Version) | 4:34 |
| 1.13 | –Morcheeba | The Sea | 5:42 |
| 1.14 | –Frou Frou | Breathe In | 3:51 |
| 1.15 | –Ian Brown | F.E.A.R (UNKLE Remix)Remix – UNKLE |
5:54 |
| 1.16 | –The Orb | Little Fluffy Clouds | 4:29 |
| 1.17 | –Goldfrapp | Lovely Head | 3:48 |
| 2.1 | –Air | All I Need | 4:01 |
| 2.2 | –Zero 7 | Destiny | 5:39 |
| 2.3 | –Hot Chip | Boy From School | 3:45 |
| 2.4 | –Primal Scream | Higher Than The Sun | 3:37 |
| 2.5 | –Nick Drake | River Man | 4:22 |
| 2.6 | –Paul Weller Vs Portishead | Wild Wood (Sheared Wood Mix)Remix – Portishead |
3:28 |
| 2.7 | –4hero* | Les Fleur | 6:05 |
| 2.8 | –Clannad | Theme From Harry's Game | 2:29 |
| 2.9 | –John Martyn | Solid Air | 5:46 |
| 2.10 | –Tricky | Cristiansands | 3:55 |
| 2.11 | –Michael Nyman | The Piano: The Heart Asks Pleasure First | 3:44 |
| 2.12 | –Dusty Springfield | Spooky | 2:41 |
| 2.13 | –Urban Species | Blanket | 5:48 |
| 2.14 | –The Beta Band | Dry The Rain | 6:07 |
| 2.15 | –UNKLE Feat. Ian Brown | Be There | 5:16 |
| 2.16 | –Everything But The Girl | Missing | 3:59 |
| 2.17 | –Lamb | Gorecki | 6:28 |
Companies, etc.
- Phonographic Copyright (p) – Universal International Music B.V.
- Copyright (c) – Universal International Music B.V.
- Made By – EDC, Germany – 52136280
- Made By – EDC, Germany – 52136278
Notes
Comes in clear double-CD jewel case."Made for Hungary" printed on front cover.
℗ 2008 Universal International Music B.V.
© 2008 Universal International Music B.V.
Made in the EU.
Barcode and Other Identifiers
- Barcode (Text): 6 00753 09576 8
- Barcode (Scanned): 0600753095768
- Barcode (UPC, CD1): 0600753095782
- Barcode (UPC, CD2): 0600753095775
- Matrix / Runout (CD1): 06007 530 957-8 01 * 52136280
- Matrix / Runout (CD2): 06007 530 957-7 02 * 52136278
- Rights Society: BIEM / SABAM
- Label Code: LC 01846
- Mastering SID Code: IFPI LV26
- Mould SID Code (CD1): IFPI 0125
- Mould SID Code (CD2): IFPI 0112
- Other (CD Mould): Made in Germany by EDC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 600753064634 | Various | Relax (2xCD, Comp) | Universal Music Group International | 600753064634 | Europe | 2008 |
| 530 806-3 | Various | Relax (2xCD, Comp) | Universal Music Group International | 530 806-3 | Indonesia | 2008 |
| 5306463 | Various | Relax (2xCD, Comp) | Universal Music Group International | 5306463 | New Zealand | 2008 |

