Tracklist
| From Dirk Wears White Sox | |||
| 1 | –Adam And The Ants | Zerox | 3:46 |
| 2 | –Adam And The Ants | Whip In My Valise | 3:58 |
| 3 | –Adam And The Ants | Car Trouble | 3:24 |
| 4 | –Adam And The Ants | Kick | 2:06 |
| From Kings Of The Wild Frontier | |||
| 5 | –Adam And The Ants | Kings Of The Wild Frontier | 3:54 |
| 6 | –Adam And The Ants | "Antmusic" | 3:34 |
| 7 | –Adam And The Ants | Dog Eat Dog | 3:07 |
| 8 | –Adam And The Ants | Los Rancheros | 3:27 |
| 9 | –Adam And The Ants | Killer In The Home | 4:18 |
| From Prince Charming | |||
| 10 | –Adam And The Ants | Stand And Deliver | 3:33 |
| 11 | –Adam And The Ants | Beat My Guest | 3:11 |
| 12 | –Adam And The Ants | Prince Charming | 3:16 |
| 13 | –Adam And The Ants | Ant Rap | 3:23 |
| From Friend Or Foe | |||
| 14 | –Adam Ant | Desperate But Not Serious | 4:12 |
| 15 | –Adam Ant | Place In The Country | 2:50 |
| 16 | –Adam Ant | Friend Or Foe | 3:21 |
| 17 | –Adam Ant | Goody Two Shoes | 3:29 |
| From Strip | |||
| 18 | –Adam Ant | Strip | 3:59 |
| 19 | –Adam Ant | Puss 'N Boots | 4:02 |
| From Vive Le Rock | |||
| 20 | –Adam Ant | Apollo 9 | 3:23 |
| 21 | –Adam Ant | Vive Le Rock | 3:39 |
Companies, etc.
- Distributed By – Alliance Entertainment
Barcode and Other Identifiers
- Barcode (Text): 0 7464-46819-2
- Barcode (Scanned): 074644681925
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 468762 2 | Adam Ant | Antics In The Forbidden Zone (CD, Comp, RM) | Columbia | 468762 2 | UK & Europe | 1991 |
| CDCOL 5562 H | Adam Ant | Antics In The Forbidden Zone (CD, Comp, RM) | Columbia | CDCOL 5562 H | South Africa | 1998 |
| ET 46819 | Adam Ant | Antics In The Forbidden Zone (Cass, Comp) | Epic | ET 46819 | US | 1990 |
| EK 46819 | Adam Ant | Antics In The Forbidden Zone (CD, Comp, RM, Pit) | Epic | EK 46819 | US | 1990 |
| EK 46819 | Adam Ant | Antics In The Forbidden Zone (CD, Comp, RM) | Epic | EK 46819 | US | 1990 |

