Tracklist
| A1 | True Blues | 2:00 |
| A2 | Related To What Chant | 1:08 |
| A3 | Related To What | 3:09 |
| A4 | Black Is Chant | 0:56 |
| A5 | Black Is | 2:29 |
| A6 | Time | 1:39 |
| A7 | Mean Machine Chant | 1:22 |
| A8 | Mean Machine | 4:03 |
| B1 | White Man's Got A God Complex | 3:35 |
| B2 | Opposites | 1:43 |
| B3 | Black People What Y'All Gon' Do Chant | 0:46 |
| B4 | Black People What Y'All Gon' Do | 3:20 |
| B5 | O.D. | 3:06 |
| B6 | This Is Madness Chant | 1:04 |
| B7 | This Is Madness | 4:50 |
Credits
- Producer – Alan Douglas, Stefan Bright
Notes
180 gram LPBarcode and Other Identifiers
- Barcode (Scanned): 8013252800917
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Z-30583 | The Last Poets | This Is Madness (LP, Album, Gat) | Douglas | Z-30583 | US | 1971 |
| CELCD 6105, CELLCD 6105 | The Last Poets | This Is Madness (CD, Album, RE) | Celluloid, Celluloid | CELCD 6105, CELLCD 6105 | US | 1987 |
| Z-30583 | The Last Poets | This Is Madness (LP, Album, Gat) | Douglas | Z-30583 | Canada | 1971 |
| CPCD 8154 | The Last Poets | This Is Madness (CD, Album, RE) | Charly Groove | CPCD 8154 | UK | 1995 |
| LITA 001, VAMPI 010 | The Last Poets | This Is Madness (LP, Album, Ltd, RE) | Light In The Attic, Vampi Soul | LITA 001, VAMPI 010 | US | 2002 |

