Tracklist Hide Credits
| A1 | Green FieldsWritten-By [Miscredited] – Mammon*, Varnay*Written-By [Uncredited] – Miller*, Dehr*, Gilkyson* |
| A2 | Such A NightWritten-By – Presley*, Chase* |
| B1 | Kiss Me QuickWritten-By – E. Presley* |
| B2 | My Dream BoatWritten-By [Miscredited] – C. Richards*Written-By [Uncredited] – Friend*, Franklin* |
Companies, etc.
- Printed By – I.P. Fabrica de Timbre
Credits
- Conductor [Dir.] – Alex. Imre*
- Orchestra – Orchestra Electrecord
- Photography By – Morel Volbură
- Vocals – Pompilia Stoian
Notes
A1 - slow-rockA2 - twist-rock
B1 - twist lent
B2 - rock
(în limba engleză)
Tiparul : I.P. Fabrica de Timbre
Made in Romania on labels and rear sleeve
Yellow labels with red / black print
Track A1 is cover from The Beverley Sisters - Green Fields
Mammon (Raymond Mamoudy), Varnay (Roger Varnay) miscredited, see Raymond Mamoudy profile
Track B4 is cover from Fats Domino - When My Dreamboat Comes Home / So Long
C. Richards (Cliff Richard) miscredited due this release Cliff Richard & The Shadows - When My Dream Boat Comes Home
Barcode and Other Identifiers
- Other: N. I. 760/66
- Other (Price): 14 Lei
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-EDC 605 | Pompilia Stoian | Pompilia Stoian (7", Mono) | Electrecord | 45-EDC 605 | Romania | 1965 |
| 45-EDC 605 | Pompilia Stoian | Pompilia Stoian (7", Mono, RE) | Electrecord | 45-EDC 605 | Romania | 1965 |
| 45-EDC 605 | Pompilia Stoian | Pompilia Stoian (7", Mono) | Electrecord | 45-EDC 605 | Romania | Unknown |

