Tracklist
| –Z'EV | Forbuki | 3:28 |
| –Stefan Weisser | Book Of Love Being Written As They Touched | 1:31 |
| –Stefan Weisser | As Is As | 1:15 |
| –Stefan Weisser | Instill | 1:34 |
| –Stefan Weisser | 9 Feathers Floating | 1:06 |
| –Stefan Weisser | Oomoonoon: Dancing On The Brink Of The Word #1 | 0:44 |
| –Stefan Weisser | Spatial Poetics | 1:48 |
| –Stefan Weisser | Oomoonoon: Dancing On The Brink Of The Word #2 | 1:35 |
| –Stefan Weisser | The Mountain Looked At The Mountain... And Slipped Away To Sea | 3:52 |
| –Stefan Weisser | OK, Get Rid Of That | 0:44 |
| –Z'EV | So | 1:31 |
| –Cellar-M | Bleedfat | 5:10 |
| –'TO' | Big Wave | 1:40 |
| –Stefan Weisser | Sound Of Wind And Limb | 2:19 |
| –Yoel | Live At The 'Fab Mab' | 3:11 |
| –Rax Werx | In The Compound | 1:38 |
| –Z'EV | Radio Station KPFK | 2:32 |
| –Z'EV | Shake Rattle & Roll | 6:05 |
| –Z'EV | First 30 Minutes | 1:37 |
| –Z'EV | Metal Bizondere Plastik | 2:57 |
| –Z'EV | Hottest Night | 4:18 |
| –uns | BRC | 2:25 |
| –Z'EV | Lust/Unlust 1 | 1:00 |
| –Z'EV | Lust/Unlust 2 | 1:05 |
| –Z'EV | Lust/Unlust 3 | 0:48 |
| –Z'EV | Lust/Unlust 4 | 0:59 |
| –uns | Strange Girl | 3:18 |
| –Z'EV | Flew Ting | 1:26 |
| –Z'EV | Documenta | 6:54 |
| –Z'EV | Light Of Metal Sounding | 3:56 |
| –Z'EV | Gronigen Mix | 2:45 |
| –Z'EV | Under The Hammer #1 | 1:52 |
| –Z'EV | Short Wave | 1:25 |
| –Z'EV | Pieces | 4:12 |
| –Z'EV | The Erl King | 5:33 |
| –Z'EV | Beautiful Music | 12:15 |
| –Z'EV | Lightning Music | 3:27 |
| –Z'EV | Following In The Footsteps | 3:45 |
| –Z'EV | Under The Hammer #2 | 3:14 |
| –Z'EV | Bel's | 7:35 |
| –Mother Tongue | Words | 4:04 |
| –Mother Tongue | Conches | 1:05 |
| –Z'EV | Tattoo | 6:38 |
| –uns | Aldo's Bar | 4:56 |
| –uns | Says | 5:13 |
| –Magneet Bond | Magneet For Organ And Bond | 3:59 |
| –uns | Boxes | 2:03 |
| –uns | Past 2 Days | 6:02 |
| –uns | Save The What? | 3:34 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TO:13 | Z'EV | 1968-1990: One Foot In The Grave (2xCD, Comp + Box) | Touch | TO:13 | UK | 1991 |
| TO:13³ | Z'EV | The Ghost Of One Foot In The Grave (2xCD, Comp, Ltd, Num, RE) | Touch | TO:13³ | UK | 1997 |

