Tracklist
| Fortuna Imperatrix Mundi | ||
| 1 | O Fortuna | 2:46 |
| 2 | Fortune Plango Vulnera | 2:48 |
| Primo Vere | ||
| 3 | Veris Leta Facies | 3:37 |
| 4 | Omnia Sol Temperat | 2:08 |
| 5 | Ecce Gratum | 2:57 |
| Uf Dem Anger | ||
| 6 | Tanz | 1:48 |
| 7 | Floret Silva Nobilis | 3:50 |
| 8 | Chramer, Gip Die Varwe Mir | 3:42 |
| 9 | Reie | 2:02 |
| 10 | Swaz Hie Gat Umbe | 0:37 |
| 11 | Chume, Chum Geselle Min | 1:55 |
| 12 | Swaz Hie Gat Umbe | 0:38 |
| 13 | Were Diu Werlt Alle Min | 0:58 |
| In Taberna | ||
| 14 | Estuans Interius | 2:59 |
| 15 | Olim Lacus Colueram | 3:20 |
| 16 | Ego Sum Abbas | 1:28 |
| 17 | In Taberna Quando Sumus | 3:22 |
| Cours D'Amour | ||
| 18 | Amor Volat Undique | 3:29 |
| 19 | Dies, Nox Et Omnia | 2:24 |
| 20 | Stetit Puella | 2:27 |
| 21 | Circa Mea Pectora | 2:27 |
| 22 | Si Puer Cum Puellula | 1:00 |
| 23 | Veni, Veni, Venias | 1:03 |
| 24 | In Trutina | 2:18 |
| 25 | Tempus Est Iocundum | 2:31 |
| 26 | Dulcissime | 0:43 |
| Blanziflor Et Helena | ||
| 27 | Ave Formosissima | 1:41 |
| Fortuna Imperatrix Mundi | ||
| 28 | O Fortuna | 2:47 |
Credits
- Choir – Salzburger Mozarteum Choir
- Conductor – Kurt Prestel
- Orchestra – Salzburger Mozarteum Orchester*
Barcode and Other Identifiers
- Barcode: 7619941931170
- Label Code: LC6004
- Matrix / Runout: M.M.Mfg RONDO 93117
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3807042 | Orff* / Salzburger Mozarteum, Chor* Und Orchester*, Kurt Prestel | Orff* / Salzburger Mozarteum, Chor* Und Orchester*, Kurt Prestel - Carmina Burana (SVCD, Album) | Masters Classic | 3807042 | Europe | Unknown |
| SYCD 6035 | Carl Orff | Carmina Burana (CD) | Symphony | SYCD 6035 | Netherlands | 1991 |
| 9003-2 | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll - Carmina Burana (CD, Album, RE) | A-Play Classics | 9003-2 | Europe | 1998 |
| 506.2117-2 , 506.2117-2 WWF | Carl Orff | Carmina Burana (Nr. 1 Aus/From Trionfi) (CD) | Classical Masterworks, WWF | 506.2117-2 , 506.2117-2 WWF | Germany, Austria, & Switzerland | 1990 |
| AT 134 | Орф* | Кармина Бурана (CD, Album) | AT Music | AT 134 | Russia | 1999 |
Tracklist
| A1 | Carmina Burana (1ere partie) |
| B1 | carmina burana (2eme partie) |

