Tracklist Hide Credits
| 1 | ChocolatesArranged By [Horns] – The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Nora O'Connor, Sally TimmsBass – Eddie CarlsonCello – Diana ParmeterDrum Machine, Keyboards, Programmed By, Effects [Sound] – David Trumfio*Drums – John BlahaElectric Guitar, Acoustic Guitar, Sitar [Guitar], Backing Vocals – John RidenourKeyboards, Synth [Moog], Piano – Liz ConantLoops, Other [Textures] – JhnoTechnician [Drum] – Harry TrumfioTrumpet, Flugelhorn – Tito CarilloViola – Stacia SpencerViolin – Susan Vøelz*Vocals, Acoustic Guitar – John NavinVocals, Keyboards – Frank Navin |
| 2 | Angel On A TrampoleneArranged By [Horns] – The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Nora O'Connor, Sally TimmsBass – Eddie CarlsonCello – Diana ParmeterDrum Machine, Keyboards, Programmed By, Effects [Sound] – David Trumfio*Drums – John BlahaElectric Guitar, Acoustic Guitar, Sitar [Guitar], Backing Vocals – John RidenourKeyboards, Synth [Moog], Piano – Liz ConantLoops, Other [Textures] – JhnoTechnician [Drum] – Harry TrumfioTrumpet, Flugelhorn – Tito CarilloViola – Stacia SpencerViolin – Susan Vøelz*Vocals, Acoustic Guitar – John NavinVocals, Keyboards – Frank Navin |
| 3 | ByzantiumArranged By [Horns and Strings] – David August , The Aluminum GroupBass [Upright], Electric Bass – Eddie CarlsonDrums – Ken ToellerFlugelhorn, Trumpet – Joe LillGuitar – Fareed Haque, Josh CohenHorns – Ryan SchultzKeyboards – Bill Peterson Keyboards, Piano – Liz ConantPercussion – Seth GreeneViolin – Carlos Valdez, Steve AngorVocals, Guitar – Frank Navin, John Navin |
| 4 | Sugar & PromisesArranged By [Horns] – The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Nora O'Connor, Sally TimmsBass – Eddie CarlsonCello – Diana ParmeterDrum Machine, Keyboards, Programmed By, Effects [Sound] – David Trumfio*Drums – John BlahaElectric Guitar, Acoustic Guitar, Sitar [Guitar], Backing Vocals – John RidenourKeyboards, Synth [Moog], Piano – Liz ConantLoops, Other [Textures] – JhnoTechnician [Drum] – Harry TrumfioTrumpet, Flugelhorn – Tito CarilloViola – Stacia SpencerViolin – Susan Vøelz*Vocals, Acoustic Guitar – John NavinVocals, Keyboards – Frank Navin |
| 5 | PaperbackArranged By [Horns] – Jim O'Rourke, The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Edith Frost, Sally TimmsBanjo – Sean O'HaganBass [Upright], Electric Bass – Eddie CarlsonCello – Alison ChesleyCornet – Rob MazurekElectric Guitar, Acoustic Guitar, Backing Vocals – John RidenourElectronic Drums, Drums [Acoustic] – John BlahaKeyboards, Synth [Moog], Piano, Harpsichord, Electric Piano [Rhodes] – Liz ConantLead Vocals, Backing Vocals – Amy WarrenPiano, Synthesizer, Electric Guitar, Backing Vocals – Jim O'RourkeSaxophone, Flute – Paul MertensTrombone – Jeb BishopViola – Shelley WeissViolin – Inger Clark, Susan Vøelz*Vocals, Electric Guitar – John NavinVocals, Piano, Keyboards, Organ [Farsia] – Frank Navin |
| 6 | Star WishArranged By [Horns] – The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Nora O'Connor, Sally TimmsBass – Eddie CarlsonCello – Diana ParmeterDrum Machine, Keyboards, Programmed By, Effects [Sound] – David Trumfio*Drums – John BlahaElectric Guitar, Acoustic Guitar, Sitar [Guitar], Backing Vocals – John RidenourKeyboards, Synth [Moog], Piano – Liz ConantLoops, Other [Textures] – JhnoTechnician [Drum] – Harry TrumfioTrumpet, Flugelhorn – Tito CarilloViola – Stacia SpencerViolin – Susan Vøelz*Vocals, Acoustic Guitar – John NavinVocals, Keyboards – Frank Navin |
| 7 | JinxedArranged By [Horns] – Jim O'Rourke, The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Edith Frost, Sally TimmsBanjo – Sean O'HaganBass [Upright], Electric Bass – Eddie CarlsonCello – Alison ChesleyCornet – Rob MazurekElectric Guitar, Acoustic Guitar, Backing Vocals – John RidenourElectronic Drums, Drums [Acoustic] – John BlahaKeyboards, Synth [Moog], Piano, Harpsichord, Electric Piano [Rhodes] – Liz ConantLead Vocals, Backing Vocals – Amy WarrenPiano, Synthesizer, Electric Guitar, Backing Vocals – Jim O'RourkeSaxophone, Flute – Paul MertensTrombone – Jeb BishopViola – Shelley WeissViolin – Inger Clark, Susan Vøelz*Vocals, Electric Guitar – John NavinVocals, Piano, Keyboards, Organ [Farsia] – Frank Navin |
| 8 | Easy On Your EyesArranged By [Horns] – Jim O'Rourke, The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Edith Frost, Sally TimmsBanjo – Sean O'HaganBass [Upright], Electric Bass – Eddie CarlsonCello – Alison ChesleyCornet – Rob MazurekElectric Guitar, Acoustic Guitar, Backing Vocals – John RidenourElectronic Drums, Drums [Acoustic] – John BlahaKeyboards, Synth [Moog], Piano, Harpsichord, Electric Piano [Rhodes] – Liz ConantLead Vocals, Backing Vocals – Amy WarrenPiano, Synthesizer, Electric Guitar, Backing Vocals – Jim O'RourkeSaxophone, Flute – Paul MertensTrombone – Jeb BishopViola – Shelley WeissViolin – Inger Clark, Susan Vøelz*Vocals, Electric Guitar – John NavinVocals, Piano, Keyboards, Organ [Farsia] – Frank Navin |
| 9 | The Mattachine SocietyArranged By [Horns] – The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Nora O'Connor, Sally TimmsBass – Eddie CarlsonCello – Diana ParmeterDrum Machine, Keyboards, Programmed By, Effects [Sound] – David Trumfio*Drums – John BlahaElectric Guitar, Acoustic Guitar, Sitar [Guitar], Backing Vocals – John RidenourKeyboards, Synth [Moog], Piano – Liz ConantLoops, Other [Textures] – JhnoTechnician [Drum] – Harry TrumfioTrumpet, Flugelhorn – Tito CarilloViola – Stacia SpencerViolin – Susan Vøelz*Vocals, Acoustic Guitar – John NavinVocals, Keyboards – Frank Navin |
| 10 | Pretty Mouth & Green My EyesArranged By [Horns and Strings] – David August , The Aluminum GroupBass [Upright], Electric Bass – Eddie CarlsonDrums – Ken ToellerFlugelhorn, Trumpet – Joe LillGuitar – Fareed Haque, Josh CohenHorns – Ryan SchultzKeyboards – Bill Peterson Keyboards, Piano – Liz ConantPercussion – Seth GreeneViolin – Carlos Valdez, Steve AngorVocals, Guitar – Frank Navin, John Navin |
| 11 | Rrose Selavy's ValiseArranged By [Horns] – Jim O'Rourke, The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Edith Frost, Sally TimmsBanjo – Sean O'HaganBass [Upright], Electric Bass – Eddie CarlsonCello – Alison ChesleyCornet – Rob MazurekElectric Guitar, Acoustic Guitar, Backing Vocals – John RidenourElectronic Drums, Drums [Acoustic] – John BlahaKeyboards, Synth [Moog], Piano, Harpsichord, Electric Piano [Rhodes] – Liz ConantLead Vocals, Backing Vocals – Amy WarrenPiano, Synthesizer, Electric Guitar, Backing Vocals – Jim O'RourkeSaxophone, Flute – Paul MertensTrombone – Jeb BishopViola – Shelley WeissViolin – Inger Clark, Susan Vøelz*Vocals, Electric Guitar – John NavinVocals, Piano, Keyboards, Organ [Farsia] – Frank Navin |
| 12 | $35Arranged By [Horns] – Jim O'Rourke, The Aluminum GroupArranged By [Strings] – Liz ConantBacking Vocals – Edith Frost, Sally TimmsBanjo – Sean O'HaganBass [Upright], Electric Bass – Eddie CarlsonCello – Alison ChesleyCornet – Rob MazurekElectric Guitar, Acoustic Guitar, Backing Vocals – John RidenourElectronic Drums, Drums [Acoustic] – John BlahaKeyboards, Synth [Moog], Piano, Harpsichord, Electric Piano [Rhodes] – Liz ConantLead Vocals, Backing Vocals – Amy WarrenPiano, Synthesizer, Electric Guitar, Backing Vocals – Jim O'RourkeSaxophone, Flute – Paul MertensTrombone – Jeb BishopViola – Shelley WeissViolin – Inger Clark, Susan Vøelz*Vocals, Electric Guitar – John NavinVocals, Piano, Keyboards, Organ [Farsia] – Frank Navin |
Companies, etc.
- Phonographic Copyright (p) – Marina Recordings
- Copyright (c) – Marina Recordings
- Licensed From – Minty Fresh Records
- Published By – Sony/ATV Tunes LLC
- Published By – A13 Music
- Published By – Always A Favorite Music
- Distributed By – EFA
- Glass Mastered At – DADC – A0100313625-0101
Credits
- Compiled By – Frank Lähnemann, Stefan Kassel
- Design – Stefan Kassel
- Photography By – Stefan Kassel
- Photography By [Band] – Robert Engelbright
- Producer – David Trumfio* (tracks: 1, 2, 4, 6, 9), Fareed Haque (tracks: 3, 10), Jim O'Rourke (tracks: 5, 7, 8, 11, 12), The Aluminum Group
- Recorded By – David Trumfio* (tracks: 1, 2, 4, 6, 9), Jeremy Lemos (tracks: 5, 7, 8, 11, 12), Jim O'Rourke (tracks: 5, 7, 8, 11, 12), Ken Sluiter (tracks: 1, 2, 4, 6, 9), Mike Hagler (tracks: 1, 2, 4, 6, 9), Seth Greene (tracks: 3, 10), Steve Yates* (tracks: 3, 10)
- Written-By – Frank Navin, John Navin
Notes
Tracks 1, 2, 4, 6, 9 taken from PlanoTracks 3, 10 taken from Wonder Boy Plus
Tracks 5, 7, 8, 11, 12 taken from Pedals
All songs published by sony/atv tunes llc, a 13 music and always a favorite music (ascap) except 5, 7, 8, 11, 12 published by a 13 music (ascap).
Barcode and Other Identifiers
- Barcode (String): 718750676023
- Barcode (Text): 7 18750 67602 3
- Rights Society: GEMA
- Label Code: LC 05093
- Matrix / Runout (Variant 1): [DADC logo] A0100313625-0101
- Matrix / Runout (Variant 2): [DADC logo] A0100313625-0101 11 A0
- Mastering SID Code (Variant 1 & 2): IFPI L551
- Mould SID Code (Variant 1): IFPI 94G6
- Mould SID Code (Variant 2): IFPI 94Z2

