Tracklist
| Hand Sown...Home Grown | ||
| 1.1 | Baby You've Been On My Mind | 2:33 |
| 1.2 | Silver Threads And Golden Needles | 2:21 |
| 1.3 | Bet No One Ever Hurt This Bad | 2:42 |
| 1.4 | A Number And A Name | 3:04 |
| 1.5 | The Only Mama That'll Walk The Line | 2:22 |
| 1.6 | The Long Way Around | 2:19 |
| 1.7 | Break My Mind | 2:52 |
| 1.8 | I'll Be Your Baby Tonight | 3:45 |
| 1.9 | It's About Time | 3:06 |
| 1.10 | We Need A Whole Lot More Of Jesus (And A Lot Less Rock & Roll) | 2:31 |
| 1.11 | The Dolphins | 4:04 |
| Bonus Track | ||
| 1.12 | It Won't Be Easy | 3:30 |
| Silk Purse | ||
| 1.13 | Lovesick Blues | 2:04 |
| 1.14 | Are My Thoughts With You? | 2:54 |
| 1.15 | Will You Love Me Tomorrow? | 2:27 |
| 1.16 | Nobody's | 2:54 |
| 1.17 | Louise | 3:24 |
| 1.18 | Long Long Time | 4:22 |
| 1.19 | Mental Revenge | 2:43 |
| 1.20 | I'm Leavin' It All Up To You | 2:19 |
| 1.21 | He Darked The Sun | 2:39 |
| 1.22 | Life Is Like A Mountain Railway | 3:25 |
| Bonus Track | ||
| 1.23 | He Darked The Sun (Nashville Version) | 2:34 |
| Linda Ronsadt | ||
| 2.1 | Rock Me On The Water | 3:38 |
| 2.2 | Crazy Arms | 3:28 |
| 2.3 | I Won't Be Hangin' 'Round | 3:02 |
| 2.4 | I Still Miss Someone | 2:40 |
| 2.5 | In My Reply | 3:28 |
| 2.6 | I Fall To Pieces | 3:06 |
| 2.7 | Ramblin' 'Round | 3:20 |
| 2.8 | Birds | 2:59 |
| 2.9 | I Ain't Always Been Faithful | 2:47 |
| 2.10 | Rescue Me | 2:45 |
| Bonus Tracks | ||
| 2.11 | Can It Be True | 2:24 |
| 2.12 | Kate (Live At The Troubadour, Los Angeles) | 3:47 |
| 2.13 | Long Long Time (Live At The Troubadour, Los Angeles) | 4:56 |
| Heart Like A Wheel | ||
| 2.14 | You're No Good | 3:42 |
| 2.15 | It Doesn't Matter Anymore | 3:27 |
| 2.16 | Faithless Love | 3:13 |
| 2.17 | The Dark End Of The Street | 3:52 |
| 2.18 | Heart Is Like A Wheel | 3:08 |
| 2.19 | When Will I Be Loved | 2:04 |
| 2.20 | Willing | 3:00 |
| 2.21 | I Can't Help It (If I'm Still In Love With You) | 2:43 |
| 2.22 | Keep Me From Blowing Away | 3:08 |
| 2.23 | You Can Close Your Eyes | 3:10 |
Barcode and Other Identifiers
- Barcode: 7 24356 07512 2
- Barcode (Scanned): 724356075122
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 72435-60735-2-0 | Linda Ronstadt | The Best Of Linda Ronstadt - The Capitol Years (2xCD, Comp, Club) | Capitol Records | 72435-60735-2-0 | US | 2006 |
| 72435-60751-2-2 | Linda Ronstadt | The Best Of Linda Ronstadt - The Capitol Years (2xCD, Comp) | Capitol Records | 72435-60751-2-2 | Canada | 2006 |
| 72435-60751-2-2 | Linda Ronstadt | The Best Of Linda Ronstadt - The Capitol Years (2xCD, Comp) | Capitol Records | 72435-60751-2-2 | UK & Europe | 2006 |

