Tracklist
| CD I | |||
| 01 | –Chuck Mangione | Give It All You Got | 3:58 |
| 02 | –Sérgio Mendes | Fool On The Hill | 3:16 |
| 03 | –The Sandpipers | Guantanamera | 3:12 |
| 04 | –Burt Bacharachi* | I Say A Little Prayer | 2:28 |
| 05 | –Quincy Jones And His Orchestra | Soul Bossa Nova | 2:44 |
| 06 | –Gato Barbieri | Where Is The Love | 4:55 |
| 07 | –Chuck Mangione | Bellavia 1978 | 3:16 |
| 08 | –Sérgio Mendes & Brasil '66 | Celebration Of The Sunrise | 1:45 |
| 09 | –Gino Vannelli | There's No Time | 2:56 |
| 10 | –The Sandpipers | La Mer (Beyond The Sea) | 2:43 |
| 11 | –Gato Barbieri | Fireflies | 5:29 |
| 12 | –Sérgio Mendes & Brasil '66 | Pais Tropical | 2:42 |
| 13 | –Burt Bacharach | Do You Know The Way To San Jose | 2:29 |
| 14 | –The Sandpipers | Never Can Say Goodbye | 2:46 |
| 15 | –Sérgio Mendes & Brasil '66 | One Note Samba / Spanish Flea | 1:45 |
| 16 | –Chuck Mangione | Children Of Sanchez | 3:16 |
| CD II | |||
| 01 | –Chuck Mangione | Feels So Good | 3:28 |
| 02 | –Sérgio Mendes & Brasil '66 | Going Out Of My Head | 3:03 |
| 03 | –Gino Vannelli | Great Lake Canoe | 2:52 |
| 04 | –The Sandpipers | Never My Love | 2:47 |
| 05 | –Burt Bacharach | I'll Never Fall In Love Again | 3:16 |
| 06 | –Chuck Mangione | Hill Where The Lord Hides - Live | 6:26 |
| 07 | –Gato Barbieri | Behind The Rain | 5:38 |
| 08 | –Sérgio Mendes & Brasil '66 | Scarborough Fair | 3:19 |
| 09 | –Burt Bacharach | This Guy's In Love With You | 4:45 |
| 10 | –Chuck Mangione | Fun And Games | 3:45 |
| 11 | –The Sandpipers | Come Saturday Morning | 3:03 |
| 12 | –Quincy Jones | Killer Joe | 5:09 |
| 13 | –Sérgio Mendes & Brasil '66 | The Look Of Love | 2:40 |
| 14 | –Burt Bacharach | Raindrops Keep Fallin' On My Head - Instrumental | 2:35 |
| 15 | –Chuck Mangione | Maui-Waui | 10:13 |
| 16 | –Gato Barbieri | She Is Michelle | 6:09 |
Companies, etc.
- Record Company – Universal Music Group
- Distributed By – Universal Music México, S.A. de C.V. – 5328295
- Manufactured By – Universal Music México, S.A. de C.V.
- Glass Mastered At – Arvato Digital Services, Mexico – 35296
Notes
* A Mexican Compilation in 2 CD's by Universal Music México.℗ & © 2010 Universal Music Mexico, S.A. de C.V.
° Hecho en México y Distribuido por Universal Music México S.A. de C.V., Hegel 721, Bosque de Chapultepec, 11580, México, D.F.
Barcode and Other Identifiers
- Barcode: 6 00753 28295 3
- Mastering SID Code (Both Discs): IFPI LP74
- Mould SID Code (Both Discs): IFPI0804
- Matrix / Runout (On Label - CD1): 5328296
- Matrix / Runout (On Label - CD2): 5328297
- Matrix / Runout (Inner Ring - CD1): 5328295-1 ARVATO DIGITAL SERVICES BERTELSMANN 35296 100397033
- Matrix / Runout (Inner Ring - CD2): 5328295-2 ARVATO DIGITAL SERVICES BERTELSMANN 35309 100397035

