Tracklist
| A1 | I'm Gonna Love You Too |
| A2 | Peggy Sue |
| A3 | Look At Me |
| A4 | Listen To Me |
| A5 | Valley Of Tears |
| A6 | Ready Teddy |
| A7 | Everyday |
| A8 | Mailman, Bring Me No More Blues |
| A9 | Words Of Love |
| A10 | (You're So Square) Baby I Don't Care |
| A11 | Rave On |
| A12 | Little Baby |
| B1 | You Are My One Desire |
| B2 | Blue Days Black Nights |
| B3 | Modern Don Juan |
| B4 | Rock Around With Ollie Vee |
| B5 | Ting A Ling |
| B6 | Girl On My Mind |
| B7 | That'll Be The Day |
| B8 | Love Me |
| B9 | I'm Changing All Those Changes |
| B10 | Don't Come Back Knocking |
| B11 | Midnight Shift |
Credits
- Backing Vocals – Niki Sullivan
- Bass – Joe Mauldin
- Drums – Jerry Allison
- Guitar – Buddy Holly, Niki Sullivan
- Lead Guitar – Tommy Allsup
- Liner Notes – Ren Grevatt
- Producer – Dick Jacobs
- Vocals – Buddy Holly
Barcode and Other Identifiers
- Barcode: 889397556303
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CRL-57210 | Buddy Holly | Buddy Holly (LP, Album) | Coral | CRL-57210 | US | 1958 |
| CRL-57210 | Buddy Holly | Buddy Holly (LP, Album) | Coral | CRL-57210 | Canada | 1958 |
| MCAC-25239 | Buddy Holly | Buddy Holly (Cass, Album) | MCA Records | MCAC-25239 | US | Unknown |
| 112 097-2 | Buddy Holly | Buddy Holly (CD, Album, RE, RM) | MCA Records | 112 097-2 | Europe | 1999 |
| ROO68002 | Buddy Holly | Buddy Holly (LP, Album, Ltd) | Black Rooster | ROO68002 | Europe | 2014 |

