Tracklist Hide Credits
| A | AmericaWritten-By – P. Simon* |
4:06 |
| B | Total Mass RetainWritten-By – Anderson*, Howe* |
3:16 |
Credits
- Producer – Eddie Offord*, Yes
Barcode and Other Identifiers
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| N 28 - 126 | Yes | America (7") | Atlantic | N 28 - 126 | Portugal | 1972 |
| ATL 10 226 | Yes | America (7") | Atlantic | ATL 10 226 | Germany | 1972 |
| ATCS-10.036 | Yes | America (7", Single) | ATCO Records | ATCS-10.036 | Brazil | 1972 |
Tracklist Hide Credits
| A | AmericaWritten-By – P. Simon* |
4:06 |
| B | Total Mass RetainWritten-By – Anderson*, Howe* |
3:16 |
Companies, etc.
- Record Company – Kinney Music GmbH
Credits
- Producer – Eddie Offord*, Yes
Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| N 28 - 126 | Yes | America (7") | Atlantic | N 28 - 126 | Portugal | 1972 |
| 45-2899 | Yes | America / Total Mass Retain (7", Single) | Atlantic | 45-2899 | Australia | 1972 |
| G-1163 | Yes | America (7", Single, Promo) | Atlantic | G-1163 | Mexico | 1972 |

