Tracklist
| 1 | –Britney Spears | Lucky | 3:24 |
| 2 | –Vengaboys | Uncle John From Jamaica | 3:08 |
| 3 | –Jump & Joy! | Vamoz Everybody | 3:48 |
| 4 | –Unknown Artist | The One | |
| 5 | –Sash! | It's My Life | 5:50 |
| 6 | –Ronan Keating | When You Say Nothing At All | 4:17 |
| 7 | –Hanson | If Only | 3:59 |
| 8 | –Mariah Carey | Against All Odds (Pound Boys Main Mix) | 3:32 |
| 9 | –Madonna | Music | 3:44 |
| 10 | –ATB | The Summer | 3:42 |
| 11 | –Sonique | It Feels So Good | 4:30 |
| 12 | –Melanie C | I Turn To You (Hex Hector Radio Mix) | 4:13 |
| 13 | –Robin S. | It's Gonna Be Me (Remix Club Mix) | 5:38 |
| 14 | –Madison Avenue | Don't Call Me Baby | 3:49 |
| 15 | –Tranx-Mission Meets Parker | It's Not Unusual | 4:00 |
| 16 | –Santana Feat. Maná | Corazon Espinado | 4:14 |
Companies, etc.
- Manufactured For – Total Music
- Distributed By – Universal Music Venezuela S.A.
Credits
- Cover – Massimiliano Palmieri
- Producer – Antonio Palmieri, Marco Palmieri
Notes
General Production: Antonio Palmieri / Marco Palmieri - Graphic Design: Massimiliano Palmieri.ⓟ & © 2000. Hecho por Total Music Distributors C.A. y distribuido por Universal Music Venezuela S.A. A Universal Music Company.
Phones: 242-6680 - 242-6533 // Fax: 242-4096 // e-mail: [email protected].
Note: Track 1 song is missprinted as "Luccy".
Barcode and Other Identifiers
- Barcode: 7 592628 000249

