Tracklist
| 01 | Chimacum Rain | 3:23 |
| 02 | Paper Mountain Man | 3:14 |
| 03 | Dolphin | 2:55 |
| 04 | Call Of The River | 3:46 |
| 05 | Sandy Toes | 3:00 |
| 06 | Parallelograms | 4:34 |
| 07 | Hey, Who Really Cares? | 2:37 |
| 08 | Moons And Cattails | 4:04 |
| 09 | Morning Colors | 4:35 |
| 10 | Porcelain Baked Cast Iron Wedding | 4:03 |
| 11 | Delicious | 4:08 |
| 12 | If You Were My Man (Demo) | 3:30 |
| 13 | If You Were My Man (Alternate Take) | 2:57 |
| 14 | Hey, Who Really Cares? (With Intro) | 3:02 |
| 15 | Chimacum Rain (Demo) | 3:46 |
| 16 | Spoken Intro To Leonard Rosenman | 2:19 |
| 17 | Chimacum Rain (Demo) | 4:13 |
| 18 | BBC Interview 2005 | 5:52 |
| 19 | I Would Rather Love (Previously Unreleased) | 3:06 |
Notes
Self Released By Linda Herself On A D.I.Y. Label.Barcode and Other Identifiers
- Barcode: 887936862939
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KS-3636 | Linda Perhacs | Parallelograms (LP, Album) | Kapp Records | KS-3636 | US | 1970 |
| MEX042 | Linda Perhacs | Parallelograms (2xLP, Album, Ltd, Num, RE, RM) | Mexican Summer | MEX042 | US | 2010 |
| BMRL-2001 | Linda Perhacs | Parallelograms (LP, Album, RE) | Merry Go Round | BMRL-2001 | South Korea | 2003 |
| none | Linda Perhacs | Parallelograms (11xFile, MP3, Album, 320) | Not On Label (Linda Perhacs Self-released) | none | UK, Europe & US | Unknown |
| BMRC-0011 | Linda Perhacs | Parallelograms (CD, Album, Ltd, RE, RM) | Merry Go Round | BMRC-0011 | South Korea | 2005 |

