Tracklist Hide Credits
| A | LadyWritten-By – L. Richie* |
6:46 |
| B | Breezin'Written-By – Paul Khouri |
3:35 |
Credits
- Featuring, Vocals – King Toast
- Producer – Paul Khouri, W. Linda*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01 | Wayne Wade | Lady (7", Single) | Dee Jay | 01 | Jamaica | Unknown |
| 812740.7, 812740-7 | Wayne Wade | Lady (7", Single) | M Music , M Music | 812740.7, 812740-7 | France | 1982 |
| F-600.661 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12") | Ariola | F-600.661 | Spain | 1983 |
| 812-740-1, 812740-1 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12", Maxi) | M Music , Martin's Music | 812-740-1, 812740-1 | France | 1982 |
| 600.661, 600661 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12" Disco Version) (12") | Ariola, Ariola, Dance Records, Dance Records | 600.661, 600661 | Europe | 1982 |
Tracklist Hide Credits
| A | LadyWritten-By – L. Richie* |
| B | Breezin'Written-By – Paul Khouri |
Credits
- Producer – Paul Khouri, W. Linda*
Barcode and Other Identifiers
- Other (Rights Society): STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01 | Wayne Wade | Lady (7", Single) | Dee Jay | 01 | Jamaica | Unknown |
| 812740.7, 812740-7 | Wayne Wade | Lady (7", Single) | M Music , M Music | 812740.7, 812740-7 | France | 1982 |
| F-600.661 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12") | Ariola | F-600.661 | Spain | 1983 |
| 812-740-1, 812740-1 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12", Maxi) | M Music , Martin's Music | 812-740-1, 812740-1 | France | 1982 |
| 600.661, 600661 | Wayne Wade Featuring King Toast | Wayne Wade Featuring King Toast - Lady (12" Disco Version) (12") | Ariola, Ariola, Dance Records, Dance Records | 600.661, 600661 | Europe | 1982 |

