Tracklist
| A1 | Ja Vou Te Buscar | 0:50 |
| A2 | Maracatu Imperial | 1:00 |
| A2a | Maracatu Elegante | 0:30 |
| A2b | Foi Preto Tu | 1:35 |
| A2 | Escravidao | 2:50 |
| A3 | Zambi | 2:57 |
| A4 | Olha O Acaraje | 2:55 |
| A5 | Batucada Berimbao | 1:36 |
| A6 | E Nana | 3:38 |
| B1 | Chuva Miuda Na Bahia | 2:34 |
| B2 | Cravos, Rosas E Jasmin | 1:10 |
| B3 | Sao Paulo De Luanda | 2:04 |
| B4 | Banan Prata | 2:00 |
| B5 | Bahia, Eu Vou Voltar | 4:05 |
| B6 | Batucada Tropical | 4:00 |
| B7 | Desacato | 1:20 |
| B7a | Linda Morena | 1:15 |
| B7b | Festa Para Um Rei Negro | 1:05 |
Credits
- Art Direction – Domingos Campos
- Leader – José Prates
- Liner Notes – Rainer Wallraf
- Producer [Show] – Miecio Askanasy
- Supervised By [Technical] – Roberto Pereira
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 23 85 084 | Brasil Tropical | Brasil Tropical (LP, Album) | Polydor | 23 85 084 | Spain | 1974 |
| IE 15001, RL 1402 | Brasil Tropical | Brasil Tropical (LP, Album) | Intereuropa Produktion, Rex Records | IE 15001, RL 1402 | Germany | Unknown |
| RL 1402 | Brasil Tropical | Brasil Tropical (LP, Album) | Rex Records | RL 1402 | Germany | Unknown |
| 89 835 OT | Brasil Tropical | Brasil Tropical (LP, Album) | M Records | 89 835 OT | Germany | 1976 |

