Tracklist
| Invictus | ||
| 1-1 | The Blood Of Vengeance | 1:53 |
| 1-2 | Invictus | 5:35 |
| 1-3 | Mind, Body, Spirit | 7:20 |
| 1-4 | In The Arms Of The Death God | 1:20 |
| 1-5 | Through Blood And Fire | 5:31 |
| 1-6 | Sword Of The Gods | 7:35 |
| 1-7 | God Of Our Sorrows | 1:20 |
| 1-8 | Vow Of Honour | 1:02 |
| 1-9 | Defiance | 6:30 |
| 1-10 | Dust From The Burning | 4:33 |
| 1-11 | Amaranth | 0:26 |
| 1-12 | A Whisper Of Death | 8:52 |
| 1-13 | Dominion Day | 6:35 |
| 1-14 | A Shadow Of Fear | 6:12 |
| 1-15 | 'Theme' From The Marriage Of Heaven And Hell | 0:22 |
| 1-16 | Veni, Vidi, Vici | 10:42 |
| Fire Spirits (Bonus Tracks - Acoustic Versions) | ||
| Dark Distant Future - Live Rehearsal Great Hall Medley #1 | ||
| 2-1 | A Whisper Of Death (Intro) | 1:59 |
| 2-2 | Unholy Water | 3:42 |
| 2-3 | Trail Of Tears | 6:56 |
| With Vengeance Divine - Live In The Studio Medley #2 | ||
| 2-4 | Rising Unchained | 3:04 |
| 2-5 | Veni, Vidi, Vici | 6:18 |
| 2-6 | Defiance | 3:35 |
| 2-7 | I Will Come For You | 3:10 |
| 2-8 | Victory Is Mine | 4:15 |
| Conquering Hero - Live Fireplace Rehearsal Medley #3 | ||
| 2-9 | Serpent's Kiss (Intro) | 1:58 |
| 2-10 | A Whisper Of Death (Main Section Of Song) | 2:08 |
| 2-11 | Great Sword Of Flame | 2:04 |
| 2-12 | Emalaith | 4:29 |
| 2-13 | The Burning Of Rome (Cry For Pompeii) | 2:43 |
| 2-14 | Perfect Mansions (Mountains Of The Sun) | 6:07 |
| 2-15 | Do You Walk With God | 4:54 |
Companies, etc.
- Distributed By – SPV GmbH
- Phonographic Copyright (p) – Steamhammer
- Copyright (c) – Steamhammer
- Pressed By – Arvato – 55813044
- Pressed By – Arvato – 55813577
- Licensed To – Steamhammer
- Licensed To – SPV GmbH
Barcode and Other Identifiers
- Barcode: 693723308470
- Rights Society: GEMA
- Label Code: LC 09002
- Mould SID Code (CD1+2): IFPI 0765
- Mastering SID Code (CD1+2): IFPI LB47
- Matrix / Runout (CD1): [Arvato logo] 55813044/308472CD1 21
- Matrix / Runout (CD2): [Arvato logo] 55813577/308472CD2 22
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TT 0034-2 | Virgin Steele | Invictus (CD, Album) | T&T | TT 0034-2 | Germany | 1998 |
| Z1072 | Virgin Steele | Invictus (CD, Album, Unofficial) | Not On Label (Virgin Steele) | Z1072 | Russia | Unknown |
| NIGHT 192 | Virgin Steele | Invictus (2xLP, Album, Ltd, Num, Gat) | Night Of The Vinyl Dead Records | NIGHT 192 | Italy | 2014 |
| TT 00342 | Virgin Steele | Invictus (CD, Album, RE) | T&T, Sanctuary Records | TT 00342 | Europe | Unknown |
| TT 0034-9 | Virgin Steele | Invictus (CD, Album, Ltd, Lon) | T&T | TT 0034-9 | Germany | 1998 |
Tracklist
| 1 | The Blood Of Vengeance | 1:53 |
| 2 | Invictus | 5:35 |
| 3 | Mind, Body, Spirit | 7:17 |
| 4 | In The Arms Of The Death God | 1:19 |
| 5 | Through Blood And Fire | 5:30 |
| 6 | Sword Of The Gods | 7:32 |
| 7 | God Of Our Sorrows | 1:19 |
| 8 | Vow Of Honour | 1:02 |
| 9 | Defiance | 6:31 |
| 10 | Dust From The Burning | 4:32 |
| 11 | Amaranth | 0:21 |
| 12 | A Whisper Of Death | 8:52 |
| 13 | Dominion Day | 6:35 |
| 14 | A Shadow Of Fear | 6:11 |
| 15 | "Theme" From "The Marriage Of Heaven And Hell" | 0:22 |
| 16 | Veni, Vidi, Vici | 10:40 |
Credits
- Acoustic Guitar, Electric Guitar – Edward Pursino
- Bass Guitar – Rob Demartino
- Co-producer, Engineer – Steve Young
- Design, Artwork [Realization] – Marisa Jacobi Design*
- Drums, Other [Pandemonium] – Frank Gilchriest
- Lyrics By – David Defeis (tracks: 1 to 3, 5 to 10, 12 to 14, 16)
- Mastered By – Michael Sarsfield
- Music By – Edward Pursino (tracks: 3, 9, 12, 13, 14, 16)
- Music By, Producer, Vocals, Keyboards, Orchestrated By, Effects, Other [Swords], Other [Cover Concept, Research] – David Defeis
Notes
Long Box strictly limited to 5000 copies worldwide.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TT 0034-2 | Virgin Steele | Invictus (CD, Album) | T&T | TT 0034-2 | Germany | 1998 |
| Z1072 | Virgin Steele | Invictus (CD, Album, Unofficial) | Not On Label (Virgin Steele) | Z1072 | Russia | Unknown |
| NIGHT 192 | Virgin Steele | Invictus (2xLP, Album, Ltd, Num, Gat) | Night Of The Vinyl Dead Records | NIGHT 192 | Italy | 2014 |
| TT 00342 | Virgin Steele | Invictus (CD, Album, RE) | T&T, Sanctuary Records | TT 00342 | Europe | Unknown |
| NIGHT TEST | Virgin Steele | Invictus (2xLP, Album, Ltd, Num, TP) | Night Of The Vinyl Dead Records | NIGHT TEST | Italy | 2014 |

