Tracklist Hide Credits
| 1958-Jazz As Played In An Exclusive Side Street Club | |
| 1-1 | Mood Indigo |
| 1-2 | Don't Smoke In Bed |
| 1-3 | He Needs Me |
| 1-4 | Little Girl Blue |
| 1-5 | Love Me Or Leave |
| 1-6 | My Baby Just Cares For Me |
| 1-7 | Good Bait |
| 1-8 | Plain Old Ring |
| 1-9 | You'll Never Walk Alone |
| 1-10 | I Loves You Porgy |
| 1-11 | Central Park Blues |
| 1-12 | He's Got The Whole World In His Hands |
| 1-13 | For All We Know |
| 1-14 | African Mailman |
| 1-15 | My Baby Just Cares For Me (Ext. Version) |
| 1959-Nina Simone At Town Hall | |
| 1-16 | Black Is The Color Of My True Love's Hair |
| 1-17 | Exactly Like You |
| 1-18 | The Other Woman |
| 1-19 | Under The Lowest |
| 1-20 | You Can Have Him |
| 1-21 | Summertime (Instrumental) |
| 1-22 | Summertime (Vocal) |
| 1-23 | Cotton-Eyed Joe |
| 1-24 | Return Home |
| 1-25 | Wild Is The Wind |
| 1-26 | Fine And Mellow |
| 1959-The Amazing Nina Simone | |
| 1-27 | Cotton Eyed Joe |
| 1-28 | Progy |
| 1-29 | Forbidden Fruit |
| 1-30 | Gin House Blues |
| 1-31 | Niana's Blues |
| 1-32 | Summertime |
| 1-33 | The Other Woman |
| 1-34 | L'il Liza Jane |
| 1-35 | Work Song |
| 1-36 | You Can Have Him |
| 1-37 | Exactly Like You |
| 1960-Nina Simone At Newport | |
| 1-38 | Trouble In Mind |
| 1-39 | Blues For Porgy |
| 1-40 | Li'l Liza Jane (Version 1) |
| 1-41 | You'd Be So Nice To Come Home To |
| 1-42 | Flo Me La |
| 1-43 | Nina's Blues |
| 1-44 | In The Evening By The Moonlight |
| 1961-Forbidden Fruit | |
| 1-45 | Rags And Old Iron |
| 1-46 | No Good Man |
| 1-47 | Gin House Blues |
| 1-48 | I'll Look Around |
| 1-49 | I Love To Love |
| 1-50 | Work Song |
| 1-51 | Where Can I Go Without You |
| 1-52 | Just Say I Love Him |
| 1-53 | Memphis In June |
| 1-54 | Forbidden Fruit |
| 1962-Nina Simone At The Village Gate | |
| 1-55 | Just In Time |
| 1-56 | He Was Too Good To Me |
| 1-57 | House Of The Rising Sun |
| 1-58 | Bye Bye Blackbird |
| 1-59 | Brown Baby |
| 1-60 | Zungo |
| 1-61 | If He Had Changed My Name |
| 1-62 | Children Go Where I Send You |
| 1962-Nina Simone Sings Ellington | |
| 1-63 | Do Nothin' Till You Hear From Me |
| 1-64 | I Got It Bad |
| 1-65 | Hey, Buddy Bolden |
| 1-66 | Merry Mending |
| 1-67 | Something To Live For |
| 1-68 | You Better Know It |
| 1-69 | I Like The Sunrise |
| 1-70 | Solitude |
| 1-71 | The Gal From Joe's |
| 1-72 | Satin Doll |
| 1-73 | It Don't Mean A Thing |
| 1963-Nina Simone At Carnegie Hall | |
| 1-74 | The Medium: Black Swan |
| 1-75 | Samson And Delilah: Theme |
| 1-76 | If You Knew |
| 1-77 | Sayonara: Theme |
| 1-78 | The Twelfth Of Never |
| 1-79 | Will I Find My Love Today |
| 1-80 | The Other Woman/Cotton Eyed Joe |
| 1964-Broadway. Blues. Ballads | |
| 1-81 | Don't Let Me Be Misunderstood |
| 1-82 | Night Song (from Golden Boy) |
| 1-83 | The Laziest Gal In Town |
| 1-84 | Something Wonderful (from The King And I) |
| 1-85 | Don't Take All Night |
| 1-86 | Nobody |
| 1-87 | I Am Blessed |
| 1-88 | Oh This I'm Sure |
| 1-89 | See-Line Woman |
| 1-90 | Our Love (Will See Us Through) |
| 1-91 | How Can I ? |
| 1-92 | The Last Rose Of Summer |
| 1-93 | A Monster (Bonus Track) |
| 1964-Nina Simone In Concert | |
| 1-94 | I Loves You, Porgy |
| 1-95 | Plain Gold Ring |
| 1-96 | Pirate Jenny |
| 1-97 | Old Jim Crow |
| 1-98 | Don't Smoke In Bed |
| 1-99 | Go Limp |
| 1-100 | Mississippi Goddam |
| 1965-I Put A Spell On You | |
| 1-101 | I Put A Spell On You |
| 1-102 | Tomorrow Is My Turn |
| 1-103 | Ne Me Quitte Pas |
| 1-104 | Marriage Is For Old Folks |
| 1-105 | July Tree |
| 1-106 | Gimme Some |
| 1-107 | Feeling Good |
| 1-108 | One September Day |
| 1-109 | Blues On Purpose |
| 1-110 | Beautiful Land |
| 1-111 | You've Got To Learn |
| 1-112 | Take Care Of Business |
| 1965-Pastel Blues | |
| 1-113 | Be My Husband |
| 1-114 | Nobody Knows You When You're Down And Out |
| 1-115 | End Of The Line |
| 1-116 | Trouble In Mind |
| 1-117 | Tell Me More And More And Then Some |
| 1-118 | Chilly Winds Don't Blow |
| 1-119 | Ain't No Use |
| 1-120 | Strange Fruit |
| 1-121 | Sinnerman |
| 1966-Let It All Out | |
| 1-122 | Mood Indigo |
| 1-123 | The Other Woman |
| 1-124 | Love Me Or Leave Me |
| 1-125 | Don't Explain |
| 1-126 | Little Girl Blue |
| 1-127 | Chauffeur |
| 1-128 | For Myself |
| 1-129 | The Ballad Of Hollis Brown |
| 1-130 | This Year's Kisses |
| 1-131 | Images |
| 1966-Wild Is The Wind | |
| 2-1 | I Love Your Lovin' Ways |
| 2-2 | Four Women |
| 2-3 | What More Can I Say |
| 2-4 | Lilac Wine |
| 2-5 | That's All I Ask |
| 2-6 | Break Down And Let It All Out |
| 2-7 | Why Keep On Breaking My Heart |
| 2-8 | Wild Is The Wind |
| 2-9 | Black Is The Color Of My True Love's Hair |
| 2-10 | If I Should Lose You |
| 2-11 | Either Way I Lose |
| 1967-High Priestess Of Soul | |
| 2-12 | Don't You Pay Them No Mind |
| 2-13 | I'm Gonna Leave You |
| 2-14 | Brown Eyed Handsome Man |
| 2-15 | Keeper Of The Flame |
| 2-16 | The Gal From Joe's |
| 2-17 | Take Me To The Water |
| 2-18 | I'm Going Back Home |
| 2-19 | I Hold No Grudge |
| 2-20 | Come Ye |
| 2-21 | He Ain't Comin' Home No More |
| 2-22 | Work Song |
| 2-23 | I Love My Baby |
| 1967-Nina Simone Sings The Blues | |
| 2-24 | Do I Move You? |
| 2-25 | Day And Night |
| 2-26 | In The Dark |
| 2-27 | Real Real |
| 2-28 | My Man's Gone Now |
| 2-29 | Backlash Blues |
| 2-30 | I Want A Little Sugar In My Bowl |
| 2-31 | Buck |
| 2-32 | Since I Fell For You |
| 2-33 | The House Of The Rising Sun |
| 2-34 | Blues For Mama |
| 2-35 | Do I Move You? (Second Version) (Bonus Track) |
| 2-36 | Whatever I Am (You Made Me) (Bonus Track) |
| 1967-Silk & Soul | |
| 2-37 | It Be's That Way Sometimes |
| 2-38 | The Look Of Love |
| 2-39 | Go To Hell |
| 2-40 | Love O' Love |
| 2-41 | Cherish |
| 2-42 | I Wish I Knew How It Would Feel To Be Free |
| 2-43 | Turn Me On |
| 2-44 | Turning Point |
| 2-45 | Some Say |
| 2-46 | Consummation |
| 2-47 | Whatever I Am (You Made Me) |
| 2-48 | Why Must Your Love Well Be So Dry |
| 2-49 | Save Me |
| 1967-The Essential Nina Simone | |
| 2-50 | I Want A Little Sugar In My Bowl |
| 2-51 | Seems I'm Never Tired Lovin' You |
| 2-52 | Do What You Gotta Do |
| 2-53 | Just Like Tom Thumb's Blues |
| 2-54 | Since I Fell For You |
| 2-55 | Mr. Bojangles |
| 2-56 | Ain't Got No/I Got Life |
| 2-57 | In The Dark |
| 2-58 | Turn Me On |
| 2-59 | To Love Somebody |
| 2-60 | I Shall Be Released |
| 2-61 | To Be Young, Gifted, And Black |
| 2-62 | I Can't See Nobody |
| 2-63 | Isn't It A Pity |
| 2-64 | Sunday In Savannah |
| 2-65 | I Think It's Going To Rain Today |
| 1969-Nina Simone & Piano ! | |
| 2-66 | Seems I'm Never Tried Lovin' You |
| 2-67 | Nobody's Fault But Mine |
| 2-68 | I Think It's Going To Rain Today |
| 2-69 | Everyone's Gone To The Moon |
| 2-70 | Compensation |
| 2-71 | Who Am I |
| 2-72 | Another Spring |
| 2-73 | The Human Touch |
| 2-74 | I Get Along Without You Very Well |
| 2-75 | The Desperate Ones |
| 1971-To Love Somebody - Here Comes The Sun | |
| 2-76 | Suzanne |
| 2-77 | Turn! Turn! Turn! |
| 2-78 | Revolution (Part 1) |
| 2-79 | Revolution (Part 2) |
| 2-80 | To Love Somebody |
| 2-81 | I Shall Be Released |
| 2-82 | I Can't See Nobody |
| 2-83 | Just Like Tom Thumb Blues |
| 2-84 | The Times They Are-A-Changing |
| 2-85 | Here Comes The Sun |
| 2-86 | Just Like A Woman |
| 2-87 | O-O-Child |
| 2-88 | Mr. Bojangles |
| 2-89 | New World Coming |
| 2-90 | Angel Of The Morning |
| 2-91 | How Long Must I Wander |
| 2-92 | My Way |
| 1974-It Is Finished | |
| 2-93 | The Pusher |
| 2-94 | I Want A Little Sugar In My Bowl |
| 2-95 | Com'by H'yere Good Lord |
| 2-96 | Dambala |
| 2-97 | Funkier Than A Mosquito Tweeter |
| 2-98 | Let It Be Me |
| 2-99 | Mr. Bojangles |
| 2-100 | Obeah Woman |
| 1985-Nina's Back | |
| 2-101 | It's Cold Out There |
| 2-102 | I Sing Just To Know That I'm Alive |
| 2-103 | For A While |
| 2-104 | Fodder On Her Wings |
| 2-105 | Touching And Caring |
| 2-106 | Saratoga |
| 2-107 | You Must Have Another Lover |
| 2-108 | Porgy |
| 2-109 | I Loves You, Porgy |
| 1987-Let It Be Me | |
| 2-110 | Stars (Jesse) |
| 2-111 | That's All I Want From You |
| 2-112 | Ain't Got No; I Got Life |
| 2-113 | Be My Husband |
| 2-114 | See Line Woman |
| 2-115 | Let It Be Me |
| 2-116 | Mississippi Goddam |
| 1987-Live At Ronnie Scott's | |
| 2-117 | God God God |
| 2-118 | If You Knew |
| 2-119 | Mr Smith |
| 2-120 | Fodder In Her Wings |
| 2-121 | Be My Husband |
| 2-122 | I Loves You Porgy |
| 2-123 | The Other Woman |
| 2-124 | Mississippi Goddam - Moon Over Alabama |
| 2-125 | For A While |
| 2-126 | See-Line Woman |
| 2-127 | Sing To Know Im Alive |
| 2-128 | My Baby Just Cares For Me |
| 2006-Forever Young, Gifted & Black-Songs Of Freedom & Spirit | |
| 2-129 | To Be Young, Gifted, And Black |
| 2-130 | Backlash Blues |
| 2-131 | I Wish I Knew How It Would Feel To Be Free |
| 2-132 | Mississippi Goddam |
| 2-133 | Revolution (Part 1) |
| 2-134 | Revolution (Part 2) |
| 2-135 | Turn! Turn! Turn! |
| 2-136 | Ain't Got No/I Got Life |
| 2-137 | The Times They Are-A-Changing |
| 2006-Remixes 1 | |
| 2-138 | Feelin' Good (Joe Chaussell Mix)Remix – Joe Claussell |
| 2-139 | Feelin' Good (Todd Terry Mix)Remix – Todd Terry |
| 2-140 | Help Me (Messengers Mix)Remix – The Messengers |
| 2-141 | Little Girl Blue (Postal Service Remix)Remix – The Postal Service |
| 2-142 | See Line Woman (Kerri Chandler And J Sydneham Mix)Remix – Kerri Chandler And J Sydneham* |
| 2-143 | See Line Woman (Maw Mix)Remix – MAW* |
| 2-144 | Sinnerman (Felix The Housecats Heavenly House Mix)Remix – Felix Da Housecat |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
25 альбомов 2 концерта 18 час. 01 мин.Packaged in a 2xCD jewel case.
Full tracklist (without track durations) printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
©&℗ "Digital Records"
Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31
Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Discs contain shell with a player + m3u playlists
Barcode and Other Identifiers
- Barcode (Text): 4 612627 004345
- Barcode (String): 4612627004345

