Tracklist Hide Credits
| Q'Ojfa | |||
| 1 | –Hands To | X2 | 17:35 |
| 2 | –Hands To | Incindiaries | 1:15 |
| 3 | –Hands To | X2 (Reprise) | 25:03 |
| 4 | –Hands To | Decomposition One | 8:18 |
| 5 | –Hands To | Decomposition Two | 3:52 |
| 6 | –Hands To | Decomposition Three | 3:52 |
| 7 | –Hands To | Decomposition Four | 16:49 |
| 8 | –Hands To | Scissorsound | 5:49 |
| 9 | –Hands To | Decomposition Five | 2:17 |
| Do Not Touch Them | |||
| 10 | –Hands To | It Hinges | 2:16 |
| 11 | –Hands To | O Canada | 1:59 |
| 12 | –Hands To | Guerilla Jazz | 3:12 |
| 13 | –Hands To | Din | 3:07 |
| 14 | –Hands To | Do Not Touch Them | 2:38 |
| 15 | –Hands To | Hysterical Rubber | 1:23 |
| 16 | –Hands To | Disembody | 3:52 |
| 17 | –Hands To | Cannon Dogs (Crash) | 2:46 |
| 18 | –Hands To | Psychic Vents | 3:36 |
| 19 | –Hands To | Tibetan Hell Game | 3:30 |
| 20 | –Hands To | Conundrum | 6:13 |
| 21 | –Hands To | Refined / Embody | 8:26 |
| Fingers Breath | |||
| 22 | –Hands To | Plasper | 4:03 |
| 23 | –Hands To | Tassettes | 4:47 |
| 24 | –Hands To | Subline | 2:53 |
| 25 | –Hands To | Fingers Breath | 3:49 |
| 26 | –Hands To | Wiss | 4:50 |
| 27 | –Hands To | Tampling | 5:09 |
| 28 | –Hands To | Scramble | 3:45 |
| 29 | –Hands To | Manicords | 3:26 |
| 30 | –Hands To | Exust | 4:05 |
| 31 | –Hands To | Carnival Blades | 6:16 |
| 32 | –Hands To | Rassettes | 4:49 |
| 33 | –Hands To | Scrass | 3:01 |
| 34 | –Hands To | Grll | 4:44 |
| 35 | –Hands To | Vagog | 3:38 |
| Neumes | |||
| 36 | –Hands To | Carnival Blades | 5:56 |
| 37 | –Hands To | Glaves | 3:17 |
| 38 | –Hands To | Brittle | 3:28 |
| 39 | –Hands To | Rust | 5:08 |
| 40 | –Hands To | Scissor Hail | 4:57 |
| 41 | –Hands To | Scrmbl 2 | 3:43 |
| 42 | –Hands To | Scrmbl 3 | 5:02 |
| 43 | –Hands To | Cull | 4:09 |
| 44 | –Hands To | Vomitorium | 8:45 |
| 45 | –Hands To | Perilomes | 10:00 |
| 46 | –Hands To | Gnastic | 5:35 |
| 47 | –Hands To | Neumes | 5:30 |
| 48 | –Hands To | Rtrs | 6:01 |
| 49 | –Hands To | Coytens | 1:37 |
| 50 | –Hands To | Bends | 4:34 |
| Christage | |||
| 51 | –Hands To | Christage | 30:55 |
| 52 | –Hands To | Wodice/FLP | 6:15 |
| 53 | –Hands To | Gigist 2 | 3:08 |
| 54 | –Hands To | Sletan | 3:00 |
| 55 | –Hands To | Recape | 0:40 |
| 56 | –Hands To | Teisco | 3:07 |
| 57 | –Hands To | Brire | 4:20 |
| 58 | –Hands To | Whisten | 10:25 |
| Mose Wreck | |||
| 59 | –Hands To | Enplate | 3:32 |
| 60 | –Hands To | Hei | 2:51 |
| 61 | –Hands To | Plastinery | 2:58 |
| 62 | –Hands To | Rilo | 4:34 |
| 63 | –Hands To | Milass | 3:05 |
| 64 | –Hands To | The Hallery | 4:28 |
| 65 | –Hands To | Gigist | 3:42 |
| 66 | –Hands To | Afnocan | 5:23 |
| 67 | –Hands To | Mose Wreck | 30:51 |
| Hoast | |||
| 68 | –Hands To | Hoast | 30:06 |
| 69 | –Hands To | Thrx | 7:01 |
| 70 | –Hands To | Lung Organ | 4:12 |
| 71 | –Hands To | Bel Ma | 2:40 |
| 72 | –Hands To | Tright | 3:49 |
| 73 | –Hands To | Slabst | 3:50 |
| 74 | –Hands To | Enditure | 2:27 |
| 75 | –Hands To | LV NDR WLL | 5:46 |
| Maesh | |||
| 76 | –Hands To | Salivicid | 3:21 |
| 77 | –Hands To | Randine | 6:32 |
| 78 | –Hands To | Bomach | 4:54 |
| 79 | –Hands To | Sayaw Cleath | 4:54 |
| 80 | –Hands To | Oire | 0:27 |
| 81 | –Hands To | Cardience | 3:33 |
| 82 | –Hands To | Sonates | 8:25 |
| 83 | –Hands To | Degenach 1 | 2:21 |
| 84 | –Hands To | Degenach 2 | 3:01 |
| 85 | –Hands To | Fearath | 5:31 |
| 86 | –Hands To | Wescame | 7:40 |
| Audio Assaults One | |||
| 87 | –Hands To | Jimmy/Jim/SFO | 12:45 |
| 88 | –Hands To | Arcade Toxins | 4:37 |
| 89 | –Hands To | Marla/Phone | 3:16 |
| 90 | –Hands To | Smithsound | 2:14 |
| 91 | –Hands To | Phone Call | 1:42 |
| 92 | –Hands To | Metal | 0:29 |
| 93 | –Hands To | Child Rapist/Kids | 4:53 |
| 94 | –Hands To | Debra | 1:20 |
| 95 | –Hands To | Bone Chant | 2:09 |
| 96 | –Hands To | Manson | 3:14 |
| 97 | –Hands To | Jupitter-Larsen | 3:35 |
| 98 | –Hands To | Audio Assault #4 | 5:33 |
| 99 | –Hands To | Audio Assault #1 | 10:49 |
| 100 | –Hands To | Audio Assault #2 | 14:03 |
| 101 | –Hands To | Audio Assault #3 | 19:51 |
| Decesh | |||
| 102 | –Hands To | Heone Trach | 14:46 |
| 103 | –Hands To | Skaw | 11:47 |
| 104 | –Hands To | Bothum | 16:20 |
| 105 | –Hands To | Feated | 5:23 |
| 106 | –Hands To | Salivones | 7:56 |
| Invesh | |||
| 107 | –Hands To | Gorsic | 5:48 |
| 108 | –Hands To | Disnal | 5:46 |
| 109 | –Hands To | Boded | 17:53 |
| 110 | –Hands To | Breeth | 7:43 |
| 111 | –Hands To | Jucusts | 4:09 |
| 112 | –Hands To | Cardius | 18:20 |
| Audio Assaults Two | |||
| 113 | –Hands To | Cliff Dwelling | 3:38 |
| 114 | –Hands To | Cliff Dwelling (Half-Speed) | 7:14 |
| 115 | –Hands To | Sonic Cartography Of Apartment | 1:46 |
| 116 | –Hands To | Audio Assault #5a | 4:42 |
| 117 | –Hands To | Audio Assault #5b | 4:34 |
| 118 | –Hands To | Audio Assault #5c | 3:54 |
| 119 | –Hands To | Audio Assault #6 | 2:05 |
| 120 | –Hands To | Golden Cycle Refinery Ruins 1 | 12:30 |
| 121 | –Hands To | Golden Cycle Refinery Ruins 2 | 39:28 |
| Aggresh | |||
| 122 | –Hands To | Live 1 At Worner Center, Colorado College | 31:02 |
| 123 | –Hands To | Live 2 At Worner Center, Colorado College - Track 03 | 31:00 |
| Reclamation | |||
| 124 | –Hands To | Signal / Entry / Substructure / Vector 1 / Arena / Signal | 29:43 |
| 125 | –Hands To | Indent / Vein / Vein Structure / Crickets / Signal / Vector 2 / Vector 3 | 30:00 |
| 126 | –Hands To | The Resonant Frequency Of Decay | 31:49 |
| 127 | –Hands To | The Earth Reclaims, And Reclamation Spreads | 27:00 |
| Chamaco | |||
| 128 | –Hands To | Spundle Mished | 4:14 |
| 129 | –Hands To | Firight 1 | 4:50 |
| 130 | –Hands To | Firight 2 | 5:43 |
| 131 | –Hands To | Recache | 3:56 |
| 132 | –Hands To | Machong | 3:12 |
| 133 | –Hands To | Chamaco | 6:46 |
| 134 | –Hands To | Orchness | 2:41 |
| 135 | –Hands To | Debilt | 3:32 |
| 136 | –Hands To | Bental | 7:45 |
| 137 | –Hands To | Scarnette | 7:33 |
| 138 | –Hands To | Pasits | 7:51 |
| Scrine | |||
| 139 | –Hands To | Whag | 4:24 |
| 140 | –Hands To | Milpic | 2:00 |
| 141 | –Hands To | Sethube | 1:36 |
| 142 | –Hands To | Tind | 4:25 |
| 143 | –Hands To | Thraal | 4:15 |
| 144 | –Hands To | Plathers | 5:25 |
| 145 | –Hands To | Firad | 8:17 |
| 146 | –Hands To | Sinc | 4:23 |
| 147 | –Hands To | Scrine | 4:16 |
| 148 | –Hands To | Mastic | 4:30 |
| 149 | –Hands To | Biasis 2 | 16:30 |
| Recesh | |||
| 150 | –Hands To | Heathing | 5:08 |
| 151 | –Hands To | Purder | 5:29 |
| 152 | –Hands To | Wemand | 5:24 |
| 153 | –Hands To | Decex | 6:25 |
| 154 | –Hands To | Lisound | 2:21 |
| 155 | –Hands To | Tesh | 4:05 |
| 156 | –Hands To | Sheathe | 5:54 |
| 157 | –Hands To | Langson | 3:03 |
| 158 | –Hands To | Rhythex | 3:59 |
| 159 | –Hands To | Machex | 5:04 |
| 160 | –Hands To | Sheder | 4:54 |
| 161 | –Hands To | Decex 2 | 5:24 |
| Catalogue Of Abuse | |||
| 162 | –Hands To | Extract | 5:52 |
| 163 | –Hands To | Decay | 5:54 |
| 164 | –Hands To | Short | 5:27 |
| 165 | –Hands To | Edit | 2:50 |
| 166 | –Hands To | Entropy | 2:12 |
| 167 | –Hands To | Cross-Talk | 3:24 |
| 168 | –Hands To | Direct Contact | 4:52 |
| 169 | –Hands To | Ground Feedback | 8:44 |
| 170 | –Hands To | Medium 1 | 5:49 |
| 171 | –Hands To | Medium 2 | 10:24 |
| 172 | –Hands To | Oppenheimer | 2:51 |
| 173 | –Hands To | Acceleration | 1:30 |
| 174 | –Hands To | Heat | 4:34 |
| 175 | –Hands To | Direct Abuse | 14:06 |
| 176 | –Hands To | Deceleration | 15:55 |
| Oldage | |||
| 177 | –Hands To | Subterfuge - Sept. 1984 | 40:26 |
| 178 | –Hands To | Tibetan Hell Game - July 1984 | 18:43 |
| 179 | –Hands To | Gamelon - Oct. 1984 | 10:37 |
| 180 | –Hands To | Practical Demonology (Excerpts) - Oct. 1983 | 17:21 |
| Myasic | |||
| 181 | –Hands To | Scissorsound 5 / Inrec / Scrmbl 2 / Deathrattle / Mach / OldageFeaturing [Sounds] – Abo Mastered By – Paul Brekus |
16:53 |
| Suake | |||
| 182 | –Hands To | Wottle | 5:28 |
| 183 | –Hands To | Dritter | 1:20 |
| 184 | –Hands To | Stroam | 2:56 |
| 185 | –Hands To | Bedet | 2:49 |
| 186 | –Hands To | Brord | 3:22 |
| 187 | –Hands To | Suake | 4:07 |
| 188 | –Hands To | TTNC | 3:20 |
| 189 | –Hands To | Addenda | 3:46 |
| 190 | –Hands To | STRM | 0:22 |
| 191 | –Hands To | 4867-1 | 3:40 |
| 192 | –Hands To | 4867-2 | 3:32 |
| 193 | –Hands To | Atoll | 3:19 |
| 194 | –Hands To | Vemicide | 1:43 |
| 195 | –Hands To | Erone | 2:57 |
| 196 | –Hands To | Moll | 3:54 |
| 197 | –Hands To | Anisc | 8:16 |
| Recast | |||
| 198 | –Hands To | Bliset | 4:49 |
| 199 | –Hands To | Compuc | 4:27 |
| 200 | –Hands To | Edme | 5:56 |
| 201 | –Hands To | Radic 1 | 1:26 |
| 202 | –Hands To | Radic 2 | 1:55 |
| 203 | –Hands To | Biasis | 1:59 |
| 204 | –Hands To | FretuseFeaturing [Sounds] – Frans de Waard |
5:42 |
| 205 | –Hands To | Enclast | 1:11 |
| 206 | –Hands To | National Anthem Of China | 1:35 |
| 207 | –Hands To | Recast | 15:10 |
| 208 | –Hands To | Spandle | 8:44 |
| 209 | –Hands To | Turisk | 7:33 |
| Artiment | |||
| 210 | –Hands To | Sland | 5:50 |
| 211 | –Hands To | Fock | 2:09 |
| 212 | –Hands To | Artiment | 3:05 |
| 213 | –Hands To | Wail | 3:30 |
| 214 | –Hands To | Lorm | 4:18 |
| 215 | –Hands To | Resf | 5:06 |
| 216 | –Hands To | Eaul | 0:38 |
| 217 | –Hands To | Fover | 3:49 |
| 218 | –Hands To | Bight | 2:24 |
| 219 | –Hands To | Nellitin | 3:07 |
| 220 | –Hands To | Stolk | 3:00 |
| 221 | –Hands To | Fircast | 3:53 |
| 222 | –Hands To | Secast | 2:19 |
| 223 | –Hands To | Assan / Poec | 5:21 |
| 224 | –Hands To | Thurther | 5:30 |
| 225 | –Hands To | Geopol | 4:39 |
| 226 | –Hands To | Spones | 3:02 |
| 227 | –Hands To | Bructure | 2:11 |
| 228 | –Hands To | Rerest | 2:03 |
| 229 | –Hands To | Tios | 5:08 |
| 230 | –Hands To | Thubes | 4:44 |
| 231 | –Hands To | Apt 1 | 0:25 |
| 232 | –Hands To | Apt 2 | 11:01 |
| 233 | –Hands To | Artiment 2 | 28:22 |
| Bldr | |||
| 234 | –Hands To | KGNU June 24, 1989 | 40:02 |
| 235 | –Hands To | Penny Lane Coffeehouse June 25, 1989 | 27:42 |
| Vinhilation | |||
| 236 | –Hands To | Tien Steth / Metation / Scissorsound 10 / Becath / Scroove (Vinhilation)Electronics [Sounds & Manipulations] – Jeph JermanMixed By, Producer – Dan Burke |
22:27 |
| Ewst | |||
| 237 | –Hands To | Ewst / Taur / Craster / Alque / Ewst 2 / Scissorsound 8 | 28:06 |
| Eurean Recant | |||
| 238 | –Hands To | Eurean | 6:37 |
| 239 | –Hands To | Ewst 3 | 4:06 |
| 240 | –Hands To | Merdian | 2:32 |
| 241 | –Hands To | Merdiest | 3:32 |
| 242 | –Hands To | Tinks | 2:18 |
| 243 | –Hands To | Newnds | 2:24 |
| 244 | –Hands To | Techback | 8:02 |
| 245 | –Hands To | Recant | 3:31 |
| 246 | –Hands To | Medict | 3:59 |
| 247 | –Hands To | Loff | 3:33 |
| 248 | –Hands To | Recant 2 | 2:40 |
| 249 | –Hands To | Gigist 7 | 3:46 |
| 250 | –Hands To | Gigist 8 | 2:37 |
| 251 | –Hands To | Gigist 9 | 2:27 |
| 252 | –Hands To | Stoice | 3:54 |
| Körperlaute | |||
| 253 | –Hands To | Spetal / Boet / Calciate | 8:05 |
| Flatline | |||
| 254 | –Hands To | Luce | 2:43 |
| 255 | –Hands To | Antart | 4:02 |
| 256 | –Hands To | MX | 2:34 |
| 257 | –Hands To | EVB | 2:08 |
| 258 | –Hands To | Jowcol | 2:46 |
| 259 | –Hands To | Jirix | 4:32 |
| 260 | –Hands To | Thelk | 4:09 |
| 261 | –Hands To | Luru | 2:30 |
| 262 | –Hands To | ISU/BG | 6:29 |
| 263 | –Hands To | NC | 3:32 |
| 264 | –Hands To | Billiday | 2:34 |
| 265 | –Hands To | Nones | 4:30 |
| 266 | –Hands To | --- | 4:31 |
| 267 | –Hands To | Edint | 2:18 |
| SFO | |||
| 268 | –Hands To | SFO | 36:00 |
| Rework / Odiom | |||
| 269 | –Physis | Introduction | 6:06 |
| 270 | –Hands To | Rptr | 2:26 |
| 271 | –Hands To | Ascrat | 2:56 |
| 272 | –Hands To | Hrum | 3:34 |
| 273 | –Hands To | Wkdy | 5:33 |
| 274 | –Hands To | 9391/121391 | 3:23 |
| 275 | –Hands To | Murcle / KpethTape [Additional Material] – Das Synthetische Mischgewebe |
19:09 |
| 276 | –Kapotte Muziek | Handen (Parts 1-3) | 7:41 |
| 277 | –PBK | Metal Fume Fever | 6:07 |
| 278 | –PBK | Blast Lung | 4:54 |
| 279 | –Das Synthetische Mischgewebe | Les Bruits Et Les Interférences | 4:59 |
| 280 | –Merzbow | Merzbow Transformed Hands To | 8:10 |
| 281 | –S.B.O.T.H.I. | / | 7:00 |
| 282 | –Physis | Conclusion | 5:24 |
| Hands To Turn My Hands To | |||
| 283 | –Hands To | Hands To Turn My Hands To | 47:53 |
| Htag | |||
| 284 | –Hands To | Tien Steth / Sones / Becath / Triff / Qrtavd / Sicktone | 29:00 |
| Turn Back The Sun | |||
| 285 | –Hands To | Part 01 | 24:48 |
| 286 | –Hands To | Part 02 | 24:37 |
| Naahondzond (The Fearing Time) | |||
| 287 | –Hands To | Track 01 | 28:37 |
| 288 | –Hands To | Track 02 | 27:42 |
| Cicuye | |||
| 289 | –Hands To | Yaponcha | 28:36 |
| 290 | –Hands To | Cicuye | 28:08 |
| Nazha | |||
| 291 | –Hands To | Track One | 31:03 |
| 292 | –Hands To | Track Two | 30:55 |
| Hands To The Task | |||
| 293 | –Hands To | Tater | 1:36 |
| 294 | –Hands To | Prayer | 6:04 |
| 295 | –Hands To | Theophagia | 9:01 |
| 296 | –Hands To | Gigist 9 | 2:42 |
| 297 | –Hands To | Regeneration | 4:55 |
| 298 | –Hands To | Kin Tozo | 4:19 |
| 299 | –Hands To | Remembering | 25:39 |
| 300 | –Hands To | Mam-A-Gah | 8:15 |
| Circumscription | |||
| 301 | –Hands To | Prayer /|| Marling Spike | 27:38 |
| 302 | –Hands To | Theophagia /|| Yunwi Tsundi | 29:57 |
| Anamnesis | |||
| 303 | –Hands To | Live At Re-Bar, Seattle Aug 29, 1994 Side AEngineer – Ray Robbins |
29:41 |
| 304 | –Hands To | Live At Re-Bar, Seattle Aug 29, 1994 Side BEngineer – Eric Lanzillotta |
29:52 |
| Klangfiguren | |||
| 305 | –Hands To | Sonora | 4:08 |
| 306 | –Hands To | For Harry | 4:12 |
| 307 | –Hands To | Links That Divide | 4:23 |
| 308 | –Hands To | Hands To Lock Them Out | 3:06 |
| 309 | –Hands To | Vacant | 3:47 |
| 310 | –Hands To | Distance Signal | 2:37 |
| 311 | –Hands To | Tentressa | 8:33 |
| 312 | –Hands To | Hands To Mark Time | 6:57 |
| 313 | –Hands To | Ravenna 1 | 2:32 |
| 314 | –Hands To | Ravenna 2 | 4:28 |
| Cipher | |||
| 315 | –Hands To | Cipher / Signal Hill | 8:50 |
| Tentressa | |||
| 316 | –Hands To | Tentressa | 6:58 |
| Egress | |||
| 317 | –Hands To | Track 01 | 7:41 |
| 318 | –Hands To | Track 02 | 0:35 |
| 319 | –Hands To | Track 03 | 6:07 |
| 320 | –Hands To | Track 04 | 2:53 |
| 321 | –Hands To | Track 05 | 3:40 |
| 322 | –Hands To | Track 06 | 3:01 |
| 323 | –Hands To | Track 07 | 0:59 |
| 324 | –Hands To | Track 08 | 3:59 |
| 325 | –Hands To | Track 09 | 5:38 |
| 326 | –Hands To | Track 10 | 2:19 |
| 327 | –Hands To | Track 11 | 6:27 |
| 328 | –Hands To | Track 12 | 1:01 |
| 329 | –Hands To | Track 13 | 1:25 |
| 330 | –Hands To | Track 14 | 1:47 |
| 331 | –Hands To | Track 15 | 0:45 |
| Ingress | |||
| 332 | –Hands To | KalalochComposed By – Jeph Jerman, MNortham* |
27:06 |
| 333 | –Hands To | IngressComposed By – Jeph Jerman |
29:40 |
| Croatoan | |||
| 334 | –Hands To | Track 01 | 27:34 |
| 335 | –Hands To | Track 02 | 27:32 |
Credits
- Compiled By [Assembling] – John Exby
- Featuring – George Ericson (tracks: 1 to 9), Jeph Jerman (tracks: 1 to 9), Mark Ackerman (tracks: 1 to 9), Robin Boutilier (tracks: 1 to 9), Steve Beckner (tracks: 1 to 9), Tom Ray (tracks: 1 to 9)
- Featuring [Sounds] – Das (tracks: 133, 135), John Hudak (tracks: 133, 135), PBK (tracks: 133, 135)
- Other [Assistance] – Al Margolis, Lance Barton (tracks: 124, 125), Ben Gilbert (tracks: 124, 125, 285, 286, 301, 302), Charles Barbour, Kent Dix, Tom Ray (tracks: 177 to 180), Darren Soule, Eric Lanzillotta, George Ericson (tracks: 285, 286), Dave Clark (tracks: 285, 286, 301, 302), Eleanor Gallagher (tracks: 289, 290, 301, 302, 305 to 315), Jay Ewell, Lauren Swain (tracks: 301, 302), Patrick Barber, Ron Mayo (tracks: 305 to 314)
- Tape [Additional Material] – Jeph Jerman (tracks: 334, 335)
- Tape [Raw Material] – Akifumi Nakajima (tracks: 301, 302), Das Synthetische Mischgewebe (tracks: 273, 275), Eric Lanzillotta (tracks: 301, 302), Hands To (tracks: 276 to 281), Jill Brand (tracks: 334, 335), Kapotte Muziek (tracks: 270, 275), Merzbow (tracks: 272, 275), PBK (tracks: 271, 275), Patrick Barber (tracks: 301, 302), S.B.O.T.H.I. (tracks: 274, 275), Steve Brand (tracks: 334, 335), Steve Johnson (tracks: 301, 302)
- Tape [Raw Material], Mixed By, Mastered By – Jeph Jerman (tracks: 301, 302)
- Trumpet [Tape] – Michael Moynihan (tracks: 102 to 106)
Notes
These two discs contain the entire catalogue of Hands To works, originally released on cassette, vinyl or compact disc between 1986 and 1997. The DVD contains AAC files playable on Mac or PC equipped with a DVD drive and iTunes. The CD contains JPEG files of all artwork and notes.Thanks to John Exby, who spent many hours assembling this library, and to Eric Lanzillotta for locating several cassette covers.
A total of 17 copies were made.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FN025-FN070 | Hands To | Rough Music: The Hands To Library (DVD-D, Comp, Ltd, Num, MP3) | Forced Nostalgia | FN025-FN070 | Belgium | 2018 |
| FN025-FN070 | Hands To | Rough Music: The Hands To Library (DVD-D, Comp, Ltd, Num, S/Edition, MP3) | Forced Nostalgia | FN025-FN070 | Belgium | 2015 |
| FN025-FN070 | Hands To | Rough Music: The Hands To Library (DVD-D, Comp, Ltd, Num, MP3) | Forced Nostalgia | FN025-FN070 | Belgium | 2015 |

