Tracklist
| Sophisticated Boom Boom | |
| 1-A1 | I'd Do Anything |
| 1-A2 | That's The Way (I Like It) |
| 1-A3 | Absolutely Nothing |
| 1-A4 | What I Want |
| 1-A5 | Far Too Hard |
| 1-B1 | You Make Me Wanna |
| 1-B2 | Sit On It |
| 1-B3 | Wish You Were Here |
| 1-B4 | Misty Circles |
| 1-B5 | Do It |
| Youthquake | |
| 2-A1 | You Spin Me Round (Like A Record) |
| 2-A2 | I Wanna Be A Toy |
| 2-A3 | DJ Hit That Button |
| 2-A4 | In Too Deep |
| 2-A5 | Big Daddy Of The Rhythm |
| 2-B1 | Cake And Eat It |
| 2-B2 | Lover Come Back To Me |
| 2-B3 | My Heart Goes Bang |
| 2-B4 | It’s Been A Long Time |
| Mad, Bad And Dangerous To Know | |
| 3-A1 | Brand New Lover |
| 3-A2 | I'll Save You All My Kisses |
| 3-A3 | Son Of A Gun |
| 3-A4 | Then There Was You |
| 3-A5 | Come Inside |
| 3-B1 | Something In My House |
| 3-B2 | Hooked On Love |
| 3-B3 | I Want You |
| 3-B4 | Special Star |
| Rip It Up | |
| Continuous Mix | |
| 4-A.1 | Brand New Lover |
| 4-A.2 | My Heart Goes Bang |
| 4-A.3 | Something In My House |
| 4-A.4 | Lover Come Back To Me |
| Continuous Mix | |
| 4-B.1 | You Spin Me Round (Like A Record) |
| 4-B.2 | I'll Save You All My Kisses |
| 4-B.3 | In Too Deep |
| 4-B.4 | Hooked On Love |
| Nude | |
| 5-A1 | Turn Around And Count 2 Ten |
| 5-A2 | Give It Back (That Love Is Mine) |
| 5-A3 | Baby Don't Say Goodbye |
| 5-A4 | Stop Kicking My Heart Around |
| 5-B1 | Come Home (With Me Baby) |
| 5-B2 | I Don't Wanna Be Your Boyfriend |
| 5-B3 | Get Out Of My House |
| 5-B4 | I Cannot Carry On |
| 5-B5 | My Forbidden Lover |
| Fan The Flame (Part 1) | |
| 6-A1 | Unhappy Birthday |
| 6-A2 | Your Sweetness (Is Your Weakness) |
| 6-A3 | Total Stranger |
| 6-A4 | Gone 2 Long |
| 6-B1 | Lucky Day |
| 6-B2 | What Have U Done (2 Make Me Change) |
| 6-B3 | And Then I Met U |
| 6-B4 | Blue Christmas |
| Nukleopatra | |
| 7-A1 | Nukleopatra |
| 7-A2 | Rebel Rebel |
| 7-A3 | Sleep With You |
| 7-B1 | The Right Stuff |
| 7-B2 | I'm A Star |
| 7-B3 | International Thing |
| 8-C1 | Picture This |
| 8-C2 | Spend The Night Together |
| 8-C3 | Gone Too Long |
| 8-D1 | Getting It On |
| 8-D2 | Sex Drive |
| Fragile | |
| 9-A1 | Hit And Run Lover |
| 9-A2 | Something In My House |
| 9-A3 | Even Better Than The Real Thing |
| 9-B1 | Turn Around And Count 2 Ten |
| 9-B2 | I Paralyze |
| 9-B3 | Isn’t It A Pity? |
| 10-C1 | You Spin Me Round (Like A Record) |
| 10-C2 | Just What I Always Wanted |
| 10-C3 | My Heart Goes Bang |
| 10-D1 | Lover Come Back To Me |
| 10-D2 | I Promised Myself |
| 10-D3 | Blue Christmas |
Barcode and Other Identifiers
- Barcode (Box Text): 5 014797895423
- Label Code: LC 13218
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BOOMBOX01X, BOOMBOX01 | Dead Or Alive | Sophisticated Boom Box MMXVI (Box, Comp, Ltd, Ama + CD, Album, MP, RE + CD, Comp) | Edsel Records, Edsel Records | BOOMBOX01X, BOOMBOX01 | UK | 2016 |
| BOOMBOX01 | Dead Or Alive | Sophisticated Boom Box MMXVI (Box, Comp + CD, Album, MP, RE + CD, Comp, MP + CD,) | Edsel Records | BOOMBOX01 | UK | 2016 |
| BOOMBOX01LPX, BOOMBOX01LP | Dead Or Alive | Sophisticated Boom Box MMXVI (The Vinyl LP Collection) (Box, Comp, Ltd, RM, Ama + LP, Album, RE, Cle + LP,) | Demon Records, Demon Records | BOOMBOX01LPX, BOOMBOX01LP | UK | 2016 |
| DOABUNDLE1 | Dead Or Alive | Sophisticated Boom Box MMXVI (Comp, Rep + CD, Album, RE, RP + CD, Comp, RP + CD,) | Edsel Records | DOABUNDLE1 | UK | 2016 |
| BOOMBOX01LP | Dead Or Alive | Sophisticated Boom Box MMXVI (The Vinyl LP Collection) (Box, Comp, MP, RM + LP, Album, RE, Cle + LP, Album) | Demon Records | BOOMBOX01LP | UK & Europe | 2016 |

