Tracklist
| Disk One: St. Petersburg. September 3. 2006 | 117:09 | |
| 1-1 | –No Artist | Start |
| 1-2 | –No Artist | Inside |
| 1-3 | –Maaaa | Untitled |
| 1-4 | –No Artist | Outside |
| 1-5 | –Hladna | Untitled |
| 1-6 | –Doctor Kinchev | Untitled |
| 1-7 | –No Artist | Outside |
| 1-8 | –Analog Suicide | Untitled |
| 1-9 | –DaDaZu | Untitled |
| 1-10 | –No Artist | Before Dump |
| 1-11 | –Dump* | Untitled |
| 1-12 | –Monopolka | Untitled |
| 1-13 | –No Artist | Outside |
| 1-14 | –Ankylym* | Untitled (Solo Set) |
| 1-15 | –Kylie Minoise | Untitled |
| 1-16 | –No Artist | Outside |
| 1-17 | –Ankylym* | Untitled |
| 1-18 | –No Artist | Outside |
| 1-19 | –Bimka | Untitled |
| 1-20 | –No Artist | The End |
| Disc Two: Petrozavodsk/Vologda. September 6-8. 2006 | 75:37 | |
| 2-1 | –No Artist | Start |
| 2-2 | –Out Of Focus | Untitled |
| 2-3 | –Analog Suicide | Untitled |
| 2-4 | –Maaaa | Untitled |
| 2-5 | –Musicproduct | Untitled |
| 2-6 | –Kylie Minoise | Untitled |
| 2-7 | –Monopolka | Untitled |
| 2-8 | –No Artist | Start |
| 2-9 | –Neguano | Untitled |
| 2-10 | –No Artist | Before Analog Suicide |
| 2-11 | –Analog Suicide | Untitled |
| 2-12 | –Kylie Minoise & Monopolka | Untitled |
| 2-13 | –No Artist | Before Monopolka |
| 2-14 | –Musicproduct | Untitled |
| 2-15 | –Monopolka | Untitled |
| 2-16 | –Various | Jam |
| 2-17 | –No Artist | The End |

