Tracklist
| 1 | Raise A Wreck |
| 2 | Trouble On Oxford Street |
| 3 | George's Glass |
| 4 | What Can I Say? |
| 5 | Cathy |
| 6 | Six Whiskies |
| 7 | This Is War |
| 8 | Ten Thousand Voices |
| 9 | Bonny Away |
| 10 | Bold As Brass |
| 11 | This City |
| 12 | The Dreich |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| XMR101CD | Skinny Lister | Down On Deptford Broadway (CD) | Xtra Mile Recordings | XMR101CD | US | 2015 |
| XMR101LP | Skinny Lister | Down On Deptford Broadway (LP, Ltd, Cle) | Xtra Mile Recordings | XMR101LP | UK | 2015 |
| none | Skinny Lister | Down On Deptford Broadway (CDr, Album, Promo, P.E) | Xtra Mile Recordings | none | US | 2015 |
| none | Skinny Lister | Down On Deptford Broadway (LP, Ltd, Gol) | Xtra Mile Recordings | none | UK | 2015 |
Tracklist
| 1 | Raise A Wreck |
| 2 | Trouble On Oxford Street |
| 3 | George's Glass |
| 4 | What Can I Say |
| 5 | Cathy |
| 6 | Six Whiskies |
| 7 | This Is War |
| 8 | Ten Thousand Voices |
| 9 | Bonny Away |
| 10 | Bold As Brass |
| 11 | This City |
| 12 | The Dreich |
Notes
Released 4/20/15 by Xtra Mile Recordings in the UK. Gold was one of two vinyl color variants from the label. The other was Clear Vinyl. Both colors were limited.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HUCD-10168 | Skinny Lister | Down On Deptford Broadway (CD) | Uncleowen | HUCD-10168 | Japan | 2014 |
| XMR101CD | Skinny Lister | Down On Deptford Broadway (CD) | Xtra Mile Recordings | XMR101CD | US | 2015 |
| XMR101LP | Skinny Lister | Down On Deptford Broadway (LP, RP, Ora) | Xtra Mile Recordings | XMR101LP | UK | 2019 |
| XMR101LP | Skinny Lister | Down On Deptford Broadway (LP, Ltd, Cle) | Xtra Mile Recordings | XMR101LP | UK | 2015 |
| none | Skinny Lister | Down On Deptford Broadway (CDr, Album, Promo, P.E) | Xtra Mile Recordings | none | US | 2015 |

