Tracklist
| 1 | –Free | Over The Green Hills: Part 1 | 0:55 |
| 2 | –Free | Worry | 3:19 |
| 3 | –Free | Moonshine (Live) | 9:10 |
| 4 | –Free | Trouble On Double Time (Live) | 3:32 |
| 5 | –Free | Crossroads (Live) | 5:58 |
| 6 | –Free | Oh I Wept | 4:24 |
| 7 | –Uncle Dog | We Got Time | 5:31 |
| 8 | –Jim Capaldi | Oh How We Danced (The Anniversary Song) | 3:59 |
| 9 | –Free | The Stealer | 3:23 |
| 10 | –Kossoff, Kirke, Tetsu & Rabbit | Hold On | 5:21 |
| 11 | –Free | Catch A Train | 3:26 |
| 12 | –Free | Come Together In The Morning | 4:20 |
| 13 | –Paul Kossoff | Molten Gold | 6:48 |
| 14 | –The Rumbledown Band | I Know Why The Sun Don't Shine | 4:23 |
| 15 | –Jim Capaldi | Tricky Dicky Rides Again | 5:25 |
| 16 | –Paul Kossoff | I'm Ready | 2:24 |
| 17 | –Free | Be My Friend | 5:48 |
Companies, etc.
- Record Company – IronBird Records
Barcode and Other Identifiers
- Barcode: 5 013929 881174
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 512 730-2 | Paul Kossoff | Blue Soul (CD, Comp, RE) | Island Records | 512 730-2 | UK | Unknown |
| PHCR-18755 | Paul Kossoff | Blue Soul (CD, Comp, RE) | Island Records | PHCR-18755 | Japan | 1992 |
| PKSP100 | Paul Kossoff | Blue Soul (2xLP, Comp, Gat) | Island Records | PKSP100 | UK | 1986 |
| PKC100 | Paul Kossoff | Blue Soul (Cass, Comp) | Island Records | PKC100 | UK | 1986 |
| PHCR-4809 | Paul Kossoff | Blue Soul (CD, Comp, RE) | Island Records | PHCR-4809 | Japan | 1997 |

