Tracklist
| Angel | 4:30 |
| Ice Cream (Live) | 3:33 |
| I Will Not Forget You (Live) | 5:37 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07822-13621-2 | Sarah McLachlan | Angel (CD, Single) | Arista | 07822-13621-2 | US | 1999 |
| PRO-CD-9480-R | Sarah McLachlan | Angel (CD, Single, Promo) | Warner Sunset Records, Reprise Records | PRO-CD-9480-R | US | 1998 |
| 74321 661092 | Sarah McLachlan | Angel (CD, Single) | Arista | 74321 661092 | Australia | 1999 |
| 74321 66155 2 | Sarah McLachlan | Angel (CD, Single) | Arista | 74321 66155 2 | Europe | 1999 |
| 74321 661092 | Sarah McLachlan | Angel (CD, Single) | Arista | 74321 661092 | Europe | 1999 |
| 74321 661092 | Sarah McLachlan | Angel (CD, Single, Promo) | Arista | 74321 661092 | Europe | 1999 |
| PRO-CD-9475 | Sarah McLachlan | Angel (CD, Single, Promo) | Arista | PRO-CD-9475 | US | 1999 |
| ANGEL 01 | Sarah McLachlan | Angel (CD, Single, Promo) | Arista | ANGEL 01 | UK | 1999 |
| 07822-13621-4 | Sarah McLachlan | Angel (Cass, Single) | Arista | 07822-13621-4 | US | 1999 |
| 5 037703 31471 9, 5 037703 314719 | Sarah McLachlan | Angel (12") | Nettwerk, Nettwerk | 5 037703 31471 9, 5 037703 314719 | UK | 2002 |
| 5 037703 314825 | Sarah McLachlan | Angel (CD, Single, Dis) | Nettwerk | 5 037703 314825 | UK | 2002 |
| 5 037703 314924 | Sarah McLachlan | Angel (CD, Single, Dis) | Nettwerk | 5 037703 314924 | UK | 2002 |
| 5037703314719 | Sarah McLachlan | Angel (12") | Nettwerk | 5037703314719 | UK | Unknown |

