Tracklist
| 1 | Dance (Pt. 1) | 4:22 |
| 2 | Summer Romance | 3:15 |
| 3 | Send It To Me | 3:42 |
| 4 | Let Me Go | 3:49 |
| 5 | Indian Girl | 4:22 |
| 6 | Where The Boys Go | 3:29 |
| 7 | Down In The Hole | 3:57 |
| 8 | Emotional Rescue | 5:39 |
| 9 | She's So Cold | 4:12 |
| 10 | All About You | 4:18 |
Companies, etc.
- Manufactured By – Columbia
- Manufactured By – CBS Inc.
- Made By – Digital Audio Disc Corp. – DIDP 70273
- Pressed By – DADC
- Phonographic Copyright (p) – CBS Grammofoonplaten B.V.
- Copyright (c) – Promotone B.V.
- Recorded At – Pathé-Marconi Studios
- Recorded At – Compass Point Studios
- Recorded At – Rolling Stones Mobile
- Mastered At – Sterling Sound
- Mastered At – CBS Studios, New York
Credits
- Arranged By [Horns] – Jack Nitzsche (tracks: 5)
- Art Direction – Peter Corriston
- Backing Vocals – Max Romeo (tracks: 1)
- Bass – Bill Wyman
- Crew [Road Crew] – Alan Dunn , Chuch Magee, Gary Schultz
- Directed By – Arif Mardin (tracks: 5)
- Drums – Charlie Watts
- Engineer [Assistant] – Brad Samuelsohn, Jon Smith , "Snake" Reynolds*, Sean Fullan
- Guitar, Pedal Steel Guitar, Bass – Ron Wood
- Guitar, Piano, Vocals – Keith Richards
- Harmonica – Sugar Blue
- Lead Vocals, Guitar, Piano – Mick Jagger
- Mastered By – Ted Jensen
- Mastered By [Digital] – Vlado Meller
- Percussion – Michael Shrieve
- Photography By [Thermographic] – Roy Adzak
- Piano – Ian Stewart, Nicky Hopkins
- Producer – The Glimmer Twins
- Producer [Associate], Engineer – Chris Kimsey
- Remix – Brad Samuelsohn (tracks: 1)
- Saxophone – Bobby Keys
- Written-By – Mick Jagger & Keith Richards*, Ron Wood (tracks: 1)
Notes
Recorded at Pathe-Marconi Studio, Paris France; Compass Point Sutdio, Nassau, Bahamas and The Rolling Stone Mobile UnitMastered at Sterling Sound
Digital Mastering at CBS, N.Y.
© 1980 Promotone B.V.
℗ 1980 CBS Grammofoonplaten B.V.
Barcode and Other Identifiers
- Barcode: 0-7464-40500-2
- Matrix / Runout (Mirrored): DIDP 70273 21A8
- Matrix / Runout (Inner Hub): Made In USA - Digital Audio Disc Corp.
- Other (DADC Code): DIDP 070273
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CUN 39111, 0C 064-63 774 | The Rolling Stones | Emotional Rescue (LP, Album, Wit) | Rolling Stones Records, Rolling Stones Records | CUN 39111, 0C 064-63 774 | UK | 1980 |
| LM-3044 | The Rolling Stones | Emotional Rescue (LP, Album, Unofficial) | Liming Record | LM-3044 | Taiwan | 1980 |
| 14C 064-63774 | The Rolling Stones | Emotional Rescue (LP, Album) | Rolling Stones Records | 14C 064-63774 | Greece | 1980 |
| 450266 4 | The Rolling Stones | Emotional Rescue (Cass, Album, RE) | CBS | 450266 4 | Greece | 1987 |
| 7243 8 39501-2-6 | The Rolling Stones | Emotional Rescue (CD, Album, RE, RM) | Virgin, Rolling Stones Records | 7243 8 39501-2-6 | US | 1994 |
Tracklist Hide Credits
| A1 | DanceBacking Vocals – Max RomeoMixed By [Remix] – Brad Samuelsohn |
4:22 |
| A2 | Summer Romance | 3:14 |
| A3 | Send It To Me | 3:44 |
| A4 | Let Me Go | 3:49 |
| A5 | Indian GirlArranged By [Horns] – Jack NitzscheDirected By – Arif Mardin |
4:21 |
| B1 | Where The Boys Go | 3:28 |
| B2 | Down In The Hole | 3:55 |
| B3 | Emotional Rescue | 5:38 |
| B4 | She's So Cold | 4:10 |
| B5 | All About You | 4:17 |
Companies, etc.
- Phonographic Copyright (p) – Promotone B.V.
- Recorded At – Studio Pathé Marconi EMI
- Recorded At – Compass Point Studios
- Recorded At – Rolling Stones Mobile
- Mastered At – Sterling Sound
- Manufactured By – EMI Records Ltd.
- Distributed By – EMI Records Ltd.
Credits
- Art Direction – Peter Corriston
- Artwork [Anthropometric Man Series] – Roy Adzak
- Bass – Bill Wyman
- Drums – Charlie Watts
- Engineer [Assistant] – Brad Samuelsohn, Jon Smith , "Snake" Reynolds*, Sean Fullan
- Guitar, Piano, Vocals – Keith Richards
- Guitar, Steel Guitar [Pedal], Bass – Ron Wood
- Harmonica – Sugar Blue
- Lead Vocals, Guitar, Piano – Mick Jagger
- Mastered By – Ted Jensen
- Percussion – Michael Shrieve
- Piano – Ian Stewart, Nicky Hopkins
- Producer – The Glimmer Twins
- Producer [Associate], Engineer – Chris Kimsey
- Saxophone – Bobby Keys
- Written-By – Mick Jagger-Keith Richards*, Ron Wood (tracks: A1)
Notes
℗ 1980 Original Sound Recording made by Promotone B.V.Barcode and Other Identifiers
- Matrix / Runout (Side A ): CUNJ(D) 39111 CUN 39111 A. BS.
- Matrix / Runout (Side B): CUNJ(D) 39111 CUN 39111 B. BS.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CUN 39111, 0C 064-63 774 | The Rolling Stones | Emotional Rescue (LP, Album, Wit) | Rolling Stones Records, Rolling Stones Records | CUN 39111, 0C 064-63 774 | UK | 1980 |
| LM-3044 | The Rolling Stones | Emotional Rescue (LP, Album, Unofficial) | Liming Record | LM-3044 | Taiwan | 1980 |
| 14C 064-63774 | The Rolling Stones | Emotional Rescue (LP, Album) | Rolling Stones Records | 14C 064-63774 | Greece | 1980 |
| 450266 4 | The Rolling Stones | Emotional Rescue (Cass, Album, RE) | CBS | 450266 4 | Greece | 1987 |
| 7243 8 39501-2-6 | The Rolling Stones | Emotional Rescue (CD, Album, RE, RM) | Virgin, Rolling Stones Records | 7243 8 39501-2-6 | US | 1994 |
Tracklist
| A1 | If I Was A Dancer (Dance Pt. 2) |
| A2 | Summer Romance |
| A3 | Send It To Me |
| A4 | Let Me Go |
| A5 | Indian Girl |
| B1 | Where The Boys Go |
| B2 | Down In The Hole |
| B3 | Emotional Rescue |
| B4 | She's So Cold |
| B5 | All About You |
Companies, etc.
- Record Company – The Gramophone Company Of India Ltd.
- Manufactured By – The Gramophone Company Of India Ltd.
- Distributed By – The Gramophone Company Of India Ltd.
- Printed By – The Eagle Lithographing Co. (P) Ltd.
Credits
- Written-By – Mick Jagger - Keith Richards* (tracks: A1 to B5), Ron Wood (tracks: A1)
Notes
First Category on back cover, second on labelsA1: Although titled "Dance" on sleeve and label it has been replaced with "If I Was A Dancer (Dance Pt. 2)" for some reason. Both versions of the song were recorded at the same sessions in Paris in 1979 but "If I Was A Dancer (Dance Pt. 2)" wasn't released until 1981 in the rest of the world, see The Rolling Stones - Sucking In The Seventies.
LONG PLAY 33 1/3 R. P. M. RECORD
Manufactured & Distributed by
THE GRAMOPHONE COMPANY OF INDIA LIMITED
A member of the EMI Group of Companies
International leaders in music, electronics and leisure
DUM DUM ● INDIA
Barcode and Other Identifiers
- Matrix / Runout (Label A): CUN. 39111 A (26-578)
- Matrix / Runout (Label B): CUN. 39111 B (26-579)
- Matrix / Runout (Runout A): CUN 39111A .1 1 26578 ·1 [.] 2
- Matrix / Runout (Runout B): CUN 39111B .1 26579 [.] [.] 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CUN 39111, 0C 064-63 774 | The Rolling Stones | Emotional Rescue (LP, Album, Wit) | Rolling Stones Records, Rolling Stones Records | CUN 39111, 0C 064-63 774 | UK | 1980 |
| LM-3044 | The Rolling Stones | Emotional Rescue (LP, Album, Unofficial) | Liming Record | LM-3044 | Taiwan | 1980 |
| 14C 064-63774 | The Rolling Stones | Emotional Rescue (LP, Album) | Rolling Stones Records | 14C 064-63774 | Greece | 1980 |
| 450266 4 | The Rolling Stones | Emotional Rescue (Cass, Album, RE) | CBS | 450266 4 | Greece | 1987 |
| 7243 8 39501-2-6 | The Rolling Stones | Emotional Rescue (CD, Album, RE, RM) | Virgin, Rolling Stones Records | 7243 8 39501-2-6 | US | 1994 |
Tracklist
| A1 | Emotional Rescue |
| A2 | Where The Boys Go |
| A3 | Down In The Hole |
| A4 | She's So Cold |
| A5 | All About You |
| B1 | Summer Romance |
| B2 | Send It To Me |
| B3 | Let Me Go |
| B4 | Indian Girl |
| B5 | Dance |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CUN 39111, 0C 064-63 774 | The Rolling Stones | Emotional Rescue (LP, Album, Wit) | Rolling Stones Records, Rolling Stones Records | CUN 39111, 0C 064-63 774 | UK | 1980 |
| LM-3044 | The Rolling Stones | Emotional Rescue (LP, Album, Unofficial) | Liming Record | LM-3044 | Taiwan | 1980 |
| 14C 064-63774 | The Rolling Stones | Emotional Rescue (LP, Album) | Rolling Stones Records | 14C 064-63774 | Greece | 1980 |
| 450266 4 | The Rolling Stones | Emotional Rescue (Cass, Album, RE) | CBS | 450266 4 | Greece | 1987 |
| 7243 8 39501-2-6 | The Rolling Stones | Emotional Rescue (CD, Album, RE, RM) | Virgin, Rolling Stones Records | 7243 8 39501-2-6 | US | 1994 |

