Tracklist
| 1 | I Can't Explain |
| 2 | My Generation |
| 3 | The Kids Are Alright |
| 4 | Substitute |
| 5 | I'm A Boy |
| 6 | Happy Jack |
| 7 | I Can See For Miles |
| 8 | Magic Bus |
| 9 | Pinball Wizard |
| 10 | See Me, Feel Me |
| 11 | Summertime Blues (Live) |
| 12 | Behind Blue Eyes |
| 13 | Won't Get Fooled Again |
| 14 | 5:15 |
| 15 | Love, Reign O'er Me |
| 16 | Squeeze Box |
| 17 | Who Are You |
| 18 | You Better You Bet |
| 19 | Real Good Looking Boy |
| 20 | Old Red Wine |
Notes
BIEM/MCPSLC 00309
Barcode and Other Identifiers
- Barcode (Text): 6 02498 42157 4
- Barcode (Scan): 602498421574
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9866577 | The Who | Then And Now (CD, Comp) | Polydor | 9866577 | Europe | 2004 |
| UICP-1053 | The Who | Then And Now (CD, Comp) | Polydor | UICP-1053 | Japan | 2004 |
| UICY-91295 | The Who | Then And Now 1964-2004 (CD, Comp, RE) | Polydor | UICY-91295 | Japan | 2008 |
| B0001836-02 | The Who | Then And Now (CD, Comp) | Geffen Records | B0001836-02 | US | 2004 |
| UICO-9622 | The Who | Then And Now 1964-2004 (CD, Comp) | Polydor | UICO-9622 | Japan | 2005 |
Tracklist Hide Credits
| 1 | I Can't Explain |
| 2 | My Generation |
| 3 | The Kids Are Alright |
| 4 | Substitute |
| 5 | I'm A Boy |
| 6 | Happy Jack |
| 7 | I Can See For Miles |
| 8 | Magic Bus |
| 9 | Pinball Wizard |
| 10 | See Me, Feel Me |
| 11 | Summertime Blues (Live)Songwriter – Eddie Cochran, Jerry Capehart |
| 12 | Behind Blue EyesCo-producer – Glyn Johns |
| 13 | Won't Get Fooled AgainCo-producer – Glyn Johns |
| 14 | 5:15 |
| 15 | Love, Reign O'er Me |
| 16 | Squeeze Box |
| 17 | Who Are You |
| 18 | You Better You BetProducer – Bill Szymczyk |
| 19 | Real Good Looking BoyBass – Greg LakeDrums – Zak StarkeyGuitar, Backing Vocals – Pete TownshendPiano – John "Rabbit" BundrickProducer, Guitar, Keyboards – Simon TownshendRecorded By – Bob Pridden, Myles ClarkeSongwriter – George David Weiss, Hugo Peretti, Luigi Creatore, Pete TownshendVocals – Roger Daltrey |
| 20 | Old Red WineBass – Pino PalladinoDrums – Zak StarkeyGuitar, Backing Vocals, Piano – Pete TownshendOrgan [Hammond], Piano [Additional] – John "Rabbit" BundrickProducer – Simon TownshendRecorded By – Bob Pridden, Myles ClarkeVocals – Roger Daltrey |
Companies, etc.
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
- Mastered At – Close To The Edge
- Recorded At – Pye Studios
- Recorded At – I.B.C. Studios
- Recorded At – Olympic Studios
- Recorded At – Regent Sound Studios
- Recorded At – CBS Studios, London
- Recorded At – Talent Masters Studios
- Recorded At – Gold Star Studios
- Recorded At – Advision Studios
- Recorded At – Morgan Studios
- Recorded At – Pye Mobile Recording Unit
- Recorded At – University Of Leeds
- Recorded At – Rolling Stones Mobile
- Recorded At – Ramport Studios
- Recorded At – Island Mobile
- Recorded At – Odyssey Studios
- Recorded At – Eel Pie Studios
Credits
- Art Direction – Vartan
- Artwork [Art], Design – Andy Engel
- Compiled By – Andy McKaie
- Design [Booklet Design] – David Costa, Sian Rance
- Design, Artwork [Booklet Cover & Inlay Digital Imaging] – Eric Heintz
- Executive-Producer – Bill Curbishley, Robert Rosenberg
- Executive-Producer [Catalogue, Archive], Liner Notes – Matt Kent
- Management [Marketing] – Ramon Galbert
- Mastered By – Jon Astley
- Photography By [Booklet] – Barry Plummer, Chris Morphet, Colin Jones , David Wedgbury, Graham Hughes , Michael Putland, Rancurel Phototheque*, Ross Halfin, Terry O'Neill
- Photography By [Co-ordination] – Ryan Null
- Photography By [Front Cover] – Chris Walter
- Producer – Glyn Johns (tracks: 16, 17), Kit Lambert (tracks: 5 to 10), Shel Talmy (tracks: 1 to 3), The Who (tracks: 4, 11 to 15)
- Production Manager – Ute Friesleben
- Songwriter – Pete Townshend (tracks: 1 to 10, 12 to 18, 20)
Barcode and Other Identifiers
- Barcode: 6 02498 66578 7
- Rights Society: BIEM/MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9866577 | The Who | Then And Now (CD, Comp) | Polydor | 9866577 | Europe | 2004 |
| UICP-1053 | The Who | Then And Now (CD, Comp) | Polydor | UICP-1053 | Japan | 2004 |
| UICY-91295 | The Who | Then And Now 1964-2004 (CD, Comp, RE) | Polydor | UICY-91295 | Japan | 2008 |
| B0001836-02 | The Who | Then And Now (CD, Comp) | Geffen Records | B0001836-02 | US | 2004 |
| UICO-9622 | The Who | Then And Now 1964-2004 (CD, Comp) | Polydor | UICO-9622 | Japan | 2005 |

