Tracklist Hide Credits
| 1 | Handel On Your FaceProducer – Gary Wilkinson |
4:42 |
| 2 | I Like The Way | 3:20 |
| 3 | I Wanna Live | 3:30 |
| 4 | You Got Me Singing | 4:16 |
| 5 | Round And Round | 3:23 |
| 6 | Dirty | 3:23 |
| 7 | For One Night Only | 3:00 |
| 8 | Keep Your Boots On | 3:12 |
| 9 | New York City Girl | 4:14 |
| 10 | Dignity | 2:45 |
| 11 | Stuck In A Rut | 3:43 |
Companies, etc.
- Phonographic Copyright (p) – Mercury Records Ltd.
- Copyright (c) – Mercury Records Ltd.
Credits
- Mastered By – Naweed*
- Producer – BodyRockers
Notes
Made in the EU.Barcode and Other Identifiers
- Matrix / Runout: 9871388 01
- Matrix / Runout: MADE IN THE UK
- Mastering SID Code: IFPI L135
- Mould SID Code: IFPI 0462
- Rights Society: BIEM/SABAM
- Label Code: LC00268
- Barcode (String): 602498713884
- Barcode (Text): 6 02498 71388 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 987180-3 | BodyRockers | BodyRockers (CD, Album) | Mercury | 987180-3 | Europe | 2005 |
| 987 180-4 | BodyRockers | BodyRockers (Cass, Album) | Mercury, Universal | 987 180-4 | Indonesia | 2005 |
| 9871803 | BodyRockers | BodyRockers (CD, Album) | Universal Records, Mercury | 9871803 | Ukraine | 2005 |
| LNG057 | BodyRockers | BodyRockers (CD, Album, Unofficial) | Mercury | LNG057 | Russia | 2005 |
| 987 180-4 | BodyRockers | BodyRockers (Cass, Album) | Mercury, Universal, Ukrainian Records, Euro Star | 987 180-4 | Ukraine | 2005 |
Tracklist
| A1 | Handel On Your Face |
| A2 | I Like The Way |
| A3 | I Wanna Live |
| A4 | You Got Me Singing |
| A5 | Round And Round |
| A6 | Dirty |
| B1 | For One Night Only |
| B2 | Keep Your Boots On |
| B3 | New York City Girl |
| B4 | Dignity |
| B5 | Stuck In A Rut |
Companies, etc.
- Phonographic Copyright (p) – Mercury Records Ltd.
- Copyright (c) – Mercury Records Ltd.
Notes
Printed in IndonesiaBarcode and Other Identifiers
- Barcode: 6 02498 71804 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 987180-3 | BodyRockers | BodyRockers (CD, Album) | Mercury | 987180-3 | Europe | 2005 |
| 9871803 | BodyRockers | BodyRockers (CD, Album) | Universal Records, Mercury | 9871803 | Ukraine | 2005 |
| LNG057 | BodyRockers | BodyRockers (CD, Album, Unofficial) | Mercury | LNG057 | Russia | 2005 |
| 987 180-4 | BodyRockers | BodyRockers (Cass, Album) | Mercury, Universal, Ukrainian Records, Euro Star | 987 180-4 | Ukraine | 2005 |
| 9871803 | BodyRockers | BodyRockers (CD, Album) | Mercury | 9871803 | Indonesia | 2005 |

